| Competition: npower Championship Date: Tuesday, 6th November 2012 Time: 20:00 Venue: Burnden Way | ||||
![]() |
Bolton Wanderers | v | Leicester City | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Adam Bogdan | |
| 18 | Samuel Ricketts | |
| 4 | Matt Mills | |
| 12 | Zat Knight | |
| 15 | Stephen Warnock | |
| 27 | Chung-Yong Lee | |
| 21 | Darren Pratley | |
| 8 | Keith Andrews | |
| 7 | Chris Eagles | |
| 16 | Mark Davies | |
| 14 | Kevin Davies | |
| Substitutes | ||
| 34 | Jay Lynch | |
| 2 | Tyrone Mears | |
| 5 | Tim Ream | |
| 10 | Martin Petrov | |
| 17 | Benik Afobe | |
| 19 | Marvin Sordell | |
| 20 | Jay Spearing | |
| Starting line-ups | ||
|---|---|---|
| 1 | Kasper Schmeichel | |
| 2 | Ritchie De Laet | |
| 5 | Wes Morgan | |
| 15 | Michael Keane | |
| 3 | Paul Konchesky | |
| 24 | Anthony Knockaert | |
| 4 | Danny Drinkwater | |
| 10 | Andy King | |
| 11 | Lloyd Dyer | |
| 35 | David Nugent | |
| 14 | Martyn Waghorn | |
| Substitutes | ||
| 13 | Conrad Logan | |
| 7 | Ben Marshall | |
| 16 | Matty James | |
| 18 | Jeff Schlupp | |
| 22 | Liam Moore | |
| 23 | Jesse Lingard | |
| 29 | Marko Futacs | |

