| Competition: Barclays Premier League Date: Saturday, 15th October 2011 Time: 15:00 Venue: JJB Stadium | ||||
![]() |
Wigan Athletic | v | Bolton Wanderers | ![]() |
| Starting line-ups | ||
|---|---|---|
| 26 | Ali Al-Habsi | |
| 5 | Gary Caldwell | |
| 3 | Antolin Alcaraz | |
| 17 | Emmerson Boyce | |
| 2 | Steve Gohouri | |
| 11 | Victor Moses | |
| 21 | Mohamed Diamé | |
| 19 | David Jones | |
| 8 | Ben Watson | |
| 16 | James McArthur | |
| 9 | Franco Di Santo | |
| Substitutes | ||
| 12 | Michael Pollitt | |
| 7 | Albert Crusat | |
| 18 | Conor Sammon | |
| 4 | James McCarthy | |
| 10 | Shaun Maloney | |
| 20 | Hugo Rodallega | |
| 31 | Maynor Figueroa | |
| Starting line-ups | ||
|---|---|---|
| 22 | Jussi Jääskeläinen | |
| 31 | David Wheater | |
| 25 | Dedryck Boyata | |
| 4 | Paul Robinson | |
| 5 | Gary Cahill | |
| 21 | Darren Pratley | |
| 19 | Nigel Reo-Coker | |
| 10 | Martin Petrov | |
| 7 | Chris Eagles | |
| 14 | Kevin Davies | |
| 24 | David Ngog | |
| Substitutes | ||
| 11 | Ricardo Gardner | |
| 9 | Tuncay Sanli | |
| 16 | Mark Davies | |
| 28 | Gael Kakuta | |
| 12 | Zat Knight | |
| 1 | Adam Bogdan | |
| 17 | Ivan Klasnic | |

