| Competition: Barclays Premier League Date: Saturday, 3rd December 2011 Time: 15:00 Venue: White Hart Lane | ||||
|  | Tottenham Hotspur | v | Bolton Wanderers |  | 
| Starting line-ups | ||
|---|---|---|
| 24 | Brad Friedel | |
| 13 | William Gallas | |
| 4 | Younes Kaboul | |
| 28 | Kyle Walker | |
| 32 | Benoit Assou-Ekotto | |
| 14 | Luka Modric | |
| 7 | Aaron Lennon | |
| 3 | Gareth Bale | |
| 8 | Scott Parker | |
| 10 | Emmanuel Adebayor | |
| 18 | Jermain Defoe | |
| Substitutes | ||
| 11 | Rafael van der Vaart | |
| 29 | Jake Livermore | |
| 19 | Sébastien Bassong | |
| 23 | Carlo Cudicini | |
| 40 | Steven Pienaar | |
| 22 | Vedran Corluka | |
| 9 | Roman Pavlyuchenko | |
| Starting line-ups | ||
|---|---|---|
| 22 | Jussi Jääskeläinen | |
| 25 | Dedryck Boyata | |
| 4 | Paul Robinson | |
| 12 | Zat Knight | |
| 5 | Gary Cahill | |
| 6 | Fabrice Muamba | |
| 16 | Mark Davies | |
| 19 | Nigel Reo-Coker | |
| 7 | Chris Eagles | |
| 17 | Ivan Klasnic | |
| 14 | Kevin Davies | |
| Substitutes | ||
| 2 | Grétar Steinsson | |
| 9 | Tuncay Sanli | |
| 21 | Darren Pratley | |
| 28 | Gael Kakuta | |
| 1 | Adam Bogdan | |
| 10 | Martin Petrov | |
| 24 | David Ngog | |
