| Competition: npower Championship Date: Saturday, 27th October 2012 Time: 15:00 Venue: Riverside Stadium | ||||
![]() |
Middlesbrough | v | Bolton Wanderers | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Jason Steele | |
| 21 | Stuart Parnaby | |
| 15 | Seb Hines | |
| 3 | Andre Bikey | |
| 4 | George Friend | |
| 38 | Faris Haroun | |
| 7 | Grant Leadbitter | |
| 16 | Josh McEachran | |
| 25 | Adam Reach | |
| 30 | Ishmael Miller | |
| 9 | Marvin Emnes | |
| Substitutes | ||
| 32 | Jayson Leutwiler | |
| 33 | Richard Smallwood | |
| 10 | Nicky Bailey | |
| 27 | Scott McDonald | |
| 11 | Emmanuel Ledesma | |
| 2 | Justin Hoyte | |
| 18 | Andrew Halliday | |
| Starting line-ups | ||
|---|---|---|
| 1 | Adam Bogdan | |
| 2 | Tyrone Mears | |
| 18 | Samuel Ricketts | |
| 5 | Tim Ream | |
| 15 | Stephen Warnock | |
| 7 | Chris Eagles | |
| 16 | Mark Davies | |
| 27 | Chung-Yong Lee | |
| 20 | Jay Spearing | |
| 10 | Martin Petrov | |
| 14 | Kevin Davies | |
| Substitutes | ||
| 34 | Jay Lynch | |
| 4 | Matt Mills | |
| 8 | Keith Andrews | |
| 9 | David Ngog | |
| 17 | Benik Afobe | |
| 21 | Darren Pratley | |
| 23 | Joe Riley | |

