| Competition: npower Championship Date: Saturday, 1st September 2012 Time: 15:00 Venue: The Circle | ||||
![]() |
Hull City | v | Bolton Wanderers | ![]() |
| Starting line-ups | ||
|---|---|---|
| 22 | Ben Amos | |
| 5 | James Chester | |
| 23 | Abdoulaye Faye | |
| 28 | Alex Bruce | |
| 27 | Ahmed Elmohamady | |
| 16 | Seyi Olofinjana | |
| 10 | Robert Koren | |
| 19 | Joe Dudgeon | |
| 29 | Stephen Quinn | |
| 24 | Sone Aluko | |
| 11 | Jay Simpson | |
| Substitutes | ||
| 3 | Andy Dawson | |
| 15 | Paul McShane | |
| 13 | Mark Oxley | |
| 2 | Liam Rosenior | |
| 33 | Nick Proschwitz | |
| 8 | Corry Evans | |
| 9 | Aaron McLean | |
| Starting line-ups | ||
|---|---|---|
| 1 | Adam Bogdan | |
| 12 | Zat Knight | |
| 18 | Sam Ricketts | |
| 5 | Tim Ream | |
| 2 | Tyrone Mears | |
| 16 | Mark Davies | |
| 27 | Chung-Yong Lee | |
| 7 | Chris Eagles | |
| 20 | Jay Spearing | |
| 8 | Keith Andrews | |
| 14 | Kevin Davies | |
| Substitutes | ||
| 24 | Andy Lonergan | |
| 10 | Martin Petrov | |
| 19 | Marvin Sordell | |
| 4 | Matthew Mills | |
| 17 | Benik Afobe | |
| 21 | Darren Pratley | |
| 3 | Marcos Alonso | |

