| Competition: Capital One League Cup Date: Tuesday, 28th August 2012 Time: 19:45 Venue: Broadfield Stadium | ||||
![]() |
Crawley Town | v | Bolton Wanderers | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Paul Jones | |
| 3 | Matthew Sadler | |
| 28 | Claude Davis | |
| 4 | Mark Connolly | |
| 5 | Kyle McFadzean | |
| 18 | Shaun Cooper | |
| 16 | Nicky Adams | |
| 6 | Hope Akpan | |
| 8 | Sergio Torres | |
| 14 | Nicholas Ajose | |
| 10 | Jonathan Forte | |
| Substitutes | ||
| 22 | Scott Neilson | |
| 25 | Michel Kuipers | |
| 7 | Billy Clarke | |
| 13 | David Hunt | |
| 11 | Josh Simpson | |
| 17 | John Akinde | |
| 15 | Dannie Bulman | |
| Starting line-ups | ||
|---|---|---|
| 24 | Andy Lonergan | |
| 5 | Tim Ream | |
| 12 | Zat Knight | |
| 3 | Marcos Alonso | |
| 23 | Joe Riley | |
| 16 | Mark Davies | |
| 10 | Martin Petrov | |
| 7 | Chris Eagles | |
| 25 | Joshua Vela | |
| 8 | Keith Andrews | |
| 17 | Benik Afobe | |
| Substitutes | ||
| 18 | Sam Ricketts | |
| 19 | Marvin Sordell | |
| 4 | Matthew Mills | |
| 11 | Gregg Wylde | |
| 21 | Darren Pratley | |
| 14 | Kevin Davies | |
| 1 | Adam Bogdan | |

