| Competition: Barclays Premier League Date: Saturday, 25th February 2012 Time: 15:00 Venue: Stamford Bridge | ||||
![]() |
Chelsea | v | Bolton Wanderers | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Petr Cech | |
| 24 | Gary Cahill | |
| 4 | David Luiz Moreira Marinho | |
| 3 | Ashley Cole | |
| 2 | Branislav Ivanovic | |
| 7 | Ramires Santos do Nascimento | |
| 5 | Michael Essien | |
| 8 | Frank Lampard | |
| 23 | Daniel Sturridge | |
| 10 | Juan Mata | |
| 11 | Didier Drogba | |
| Substitutes | ||
| 15 | Florent Malouda | |
| 34 | Ryan Bertrand | |
| 22 | Ross Turnbull | |
| 21 | Salomon Kalou | |
| 9 | Fernando Torres | |
| 12 | John Obi Mikel | |
| 16 | Raul Meireles | |
| Starting line-ups | ||
|---|---|---|
| 1 | Adam Bogdan | |
| 18 | Sam Ricketts | |
| 32 | Tim Ream | |
| 2 | Grétar Steinsson | |
| 31 | David Wheater | |
| 30 | Ryo Miyaichi | |
| 21 | Darren Pratley | |
| 6 | Fabrice Muamba | |
| 19 | Nigel Reo-Coker | |
| 24 | David Ngog | |
| 9 | Tuncay Sanli | |
| Substitutes | ||
| 17 | Ivan Klasnic | |
| 7 | Chris Eagles | |
| 4 | Paul Robinson | |
| 25 | Dedryck Boyata | |
| 12 | Zat Knight | |
| 29 | Marvin Sordell | |
| 22 | Jussi Jääskeläinen | |

