| Competition: npower Championship Date: Saturday, 18th August 2012 Time: 15:00 Venue: Turf Moor | ||||
![]() |
Burnley | v | Bolton Wanderers | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Lee Grant | |
| 2 | Kieran Trippier | |
| 5 | Jason Shackell | |
| 15 | David Edgar | |
| 18 | Joseph Mills | |
| 8 | Dean Marney | |
| 11 | Junior Stanislas | |
| 7 | Ross Wallace | |
| 6 | Chris McCann | |
| 10 | Martin Paterson | |
| 23 | Charlie Austin | |
| Substitutes | ||
| 20 | Marvin Bartley | |
| 22 | Brian Stock | |
| 27 | Alex MacDonald | |
| 4 | Michael Duff | |
| 9 | Sam Vokes | |
| 36 | Ben Mee | |
| 12 | Brian Jensen | |
| Starting line-ups | ||
|---|---|---|
| 1 | Adam Bogdan | |
| 2 | Tyrone Mears | |
| 5 | Tim Ream | |
| 12 | Zat Knight | |
| 18 | Sam Ricketts | |
| 16 | Mark Davies | |
| 10 | Martin Petrov | |
| 27 | Chung-Yong Lee | |
| 8 | Keith Andrews | |
| 14 | Kevin Davies | |
| 19 | Marvin Sordell | |
| Substitutes | ||
| 21 | Darren Pratley | |
| 11 | Gregg Wylde | |
| 17 | Benik Afobe | |
| 24 | Andy Lonergan | |
| 3 | Marcos Alonso | |
| 7 | Chris Eagles | |
| 4 | Matthew Mills | |

