| Competition: npower Championship Date: Saturday, 3rd August 2013 Time: 15:00 Venue: Turf Moor | ||||
![]() |
Burnley | v | Bolton Wanderers | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Tom Heaton | |
| 2 | Kieran Trippier | |
| 3 | Danny Lafferty | |
| 8 | Dean Marney | |
| 28 | Kevin Long | |
| 5 | Jason Shackell | |
| 7 | Ross Wallace | |
| 0 | David Jones | |
| 9 | Sam Vokes | |
| 10 | Danny Ings | |
| 11 | Junior Stanislas | |
| Substitutes | ||
| 12 | Alex Cisak | |
| 15 | David Edgar | |
| 16 | Luke O'Neill | |
| 22 | Brian Stock | |
| 26 | Keith Treacy | |
| 35 | Ryan Noble | |
| 37 | Scott Arfield | |
| Starting line-ups | ||
|---|---|---|
| 1 | Adam Bogdan | |
| 15 | Alex Baptiste | |
| 23 | Marc Tierney | |
| 8 | Keith Andrews | |
| 31 | David Wheater | |
| 12 | Zat Knight | |
| 7 | Chris Eagles | |
| 21 | Darren Pratley | |
| 10 | Jermaine Beckford | |
| 44 | Mohamed Medo | |
| 27 | Chung-Yong Lee | |
| Substitutes | ||
| 0 | Andre Moritz | |
| 2 | Tyrone Mears | |
| 5 | Tim Ream | |
| 9 | David Ngog | |
| 11 | Robert Hall | |
| 24 | Andy Lonergan | |
| 28 | Craig Davies | |

