| Competition: npower Championship Date: Saturday, 15th September 2012 Time: 15:00 Venue: Burnden Way | ||||
![]() |
Bolton Wanderers | v | Watford | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Adam Bogdan | |
| 2 | Tyrone Mears | |
| 4 | Matthew Mills | |
| 12 | Zat Knight | |
| 3 | Marcos Alonso | |
| 16 | Mark Davies | |
| 8 | Keith Andrews | |
| 20 | Jay Spearing | |
| 7 | Chris Eagles | |
| 14 | Kevin Davies | |
| 9 | David Ngog | |
| Substitutes | ||
| 24 | Andy Lonergan | |
| 10 | Martin Petrov | |
| 17 | Benik Afobe | |
| 18 | Sam Ricketts | |
| 19 | Marvin Sordell | |
| 21 | Darren Pratley | |
| 27 | Chung-Yong Lee | |
| Starting line-ups | ||
|---|---|---|
| 1 | Manuel Almunia | |
| 12 | Lloyd Doyley | |
| 5 | Piccoli Neuton | |
| 33 | Nyron Nosworthy | |
| 18 | Daniel Pudil | |
| 7 | Mark Yeates | |
| 8 | Jonathan Hogg | |
| 22 | Almen Abdi | |
| 16 | Sean Murray | |
| 10 | Chris Iwelumo | |
| 20 | Matej Vydra | |
| Substitutes | ||
| 30 | Jonathan Bond | |
| 13 | Steve Beleck | |
| 27 | Marco Cassetti | |
| 28 | Connor Smith | |
| 39 | Nathaniel Chalobah | |
| 40 | Joel Ekstrand | |
| 41 | Fernando Forestieri | |

