| Competition: Barclays Premier League Date: Saturday, 21st April 2012 Time: 15:00 Venue: Burnden Way | ||||
![]() |
Bolton Wanderers | v | Swansea City | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Adam Bogdan | |
| 31 | David Wheater | |
| 18 | Sam Ricketts | |
| 32 | Tim Ream | |
| 2 | Grétar Steinsson | |
| 16 | Mark Davies | |
| 7 | Chris Eagles | |
| 30 | Ryo Miyaichi | |
| 19 | Nigel Reo-Coker | |
| 10 | Martin Petrov | |
| 14 | Kevin Davies | |
| Substitutes | ||
| 3 | Marcos Alonso | |
| 22 | Jussi Jääskeläinen | |
| 17 | Ivan Klasnic | |
| 29 | Marvin Sordell | |
| 37 | Joshua Vela | |
| 24 | David Ngog | |
| 12 | Zat Knight | |
| Starting line-ups | ||
|---|---|---|
| 1 | Michel Vorm | |
| 3 | Neil Taylor | |
| 22 | Angel Rangel | |
| 2 | Ashley Williams | |
| 4 | Steven Caulker | |
| 12 | Nathan Dyer | |
| 7 | Leon Britton | |
| 24 | Joe Allen | |
| 42 | Gylfi Sigurdsson | |
| 11 | Scott Sinclair | |
| 10 | Danny Graham | |
| Substitutes | ||
| 20 | Federico Bessone | |
| 16 | Garry Monk | |
| 17 | Joshua McEachran | |
| 18 | Leroy Lita | |
| 15 | Wayne Routledge | |
| 19 | Luke Moore | |
| 25 | Gerhard Tremmel | |

