| Competition: Barclays Premier League Date: Sunday, 6th November 2011 Time: 15:00 Venue: Reebok Stadium | ||||
![]() |
Bolton Wanderers | v | Stoke City | ![]() |
| Starting line-ups | ||
|---|---|---|
| 22 | Jussi Jääskeläinen | |
| 5 | Gary Cahill | |
| 39 | Joe Riley | |
| 31 | David Wheater | |
| 4 | Paul Robinson | |
| 7 | Chris Eagles | |
| 6 | Fabrice Muamba | |
| 16 | Mark Davies | |
| 19 | Nigel Reo-Coker | |
| 17 | Ivan Klasnic | |
| 14 | Kevin Davies | |
| Substitutes | ||
| 12 | Zat Knight | |
| 10 | Martin Petrov | |
| 24 | David Ngog | |
| 9 | Tuncay Sanli | |
| 21 | Darren Pratley | |
| 28 | Gael Kakuta | |
| 1 | Adam Bogdan | |
| Starting line-ups | ||
|---|---|---|
| 1 | Asmir Begovic | |
| 20 | Matthew Upson | |
| 4 | Robert Huth | |
| 28 | Andy Wilkinson | |
| 39 | Jonathan Woodgate | |
| 16 | Jermaine Pennant | |
| 6 | Glenn Whelan | |
| 24 | Rory Delap | |
| 33 | Cameron Jerome | |
| 19 | Jonathan Walters | |
| 25 | Peter Crouch | |
| Substitutes | ||
| 3 | Danny Higginbotham | |
| 15 | Salif Diao | |
| 30 | Ryan Shotton | |
| 29 | Thomas Sørensen | |
| 9 | Kenwyne Jones | |
| 18 | Dean Whitehead | |
| 40 | Wilson Palacios | |

