| Competition: npower Championship Date: Wednesday, 26th December 2012 Time: 15:00 Venue: Burnden Way | ||||
![]() |
Bolton Wanderers | v | Sheffield Wednesday | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Adam Bogdan | |
| 2 | Tyrone Mears | |
| 5 | Tim Ream | |
| 12 | Zat Knight | |
| 18 | Samuel Ricketts | |
| 7 | Chris Eagles | |
| 8 | Keith Andrews | |
| 20 | Jay Spearing | |
| 10 | Martin Petrov | |
| 9 | David Ngog | |
| 17 | Benik Afobe | |
| Substitutes | ||
| 24 | Andy Lonergan | |
| 27 | Chung-Yong Lee | |
| 29 | Jacob Butterfield | |
| 19 | Marvin Sordell | |
| 21 | Darren Pratley | |
| 3 | Marcos Alonso | |
| 23 | Joe Riley | |
| Starting line-ups | ||
|---|---|---|
| 1 | Chris Kirkland | |
| 2 | Lewis Buxton | |
| 4 | Anthony Gardner | |
| 32 | Miguel Llera | |
| 3 | Reda Johnson | |
| 7 | Michail Antonio | |
| 16 | Rhys McCabe | |
| 25 | David Prutton | |
| 24 | Jeremy Helan | |
| 22 | Mamady Sidibe | |
| 20 | Kieran Lee | |
| Substitutes | ||
| 43 | Stephen Bywater | |
| 5 | Martin Taylor | |
| 14 | Joe Mattock | |
| 8 | Chris Lines | |
| 9 | Gary Madine | |
| 12 | Chris O'Grady | |
| 11 | Jermaine Johnson | |

