| Competition: Barclays Premier League Date: Saturday, 10th September 2011 Time: 17:30 Venue: Reebok Stadium | ||||
![]() |
Bolton Wanderers | v | Manchester United | ![]() |
| Starting line-ups | ||
|---|---|---|
| 22 | Jussi Jääskeläinen | |
| 5 | Gary Cahill | |
| 25 | Dedryck Boyata | |
| 4 | Paul Robinson | |
| 12 | Zat Knight | |
| 10 | Martin Petrov | |
| 7 | Chris Eagles | |
| 16 | Mark Davies | |
| 19 | Nigel Reo-Coker | |
| 17 | Ivan Klasnic | |
| 14 | Kevin Davies | |
| Substitutes | ||
| 24 | David Ngog | |
| 6 | Fabrice Muamba | |
| 9 | Tuncay Sanli | |
| 31 | David Wheater | |
| 21 | Darren Pratley | |
| 28 | Gael Kakuta | |
| 1 | Adam Bogdan | |
| Starting line-ups | ||
|---|---|---|
| 1 | David De Gea | |
| 6 | Jonny Evans | |
| 4 | Phil Jones | |
| 3 | Patrice Evra | |
| 5 | Rio Ferdinand | |
| 17 | Luís Almeida da Cunha | |
| 23 | Tom Cleverley | |
| 8 | Anderson Oliveira | |
| 18 | Ashley Young | |
| 10 | Wayne Rooney | |
| 14 | Javier Hernández | |
| Substitutes | ||
| 11 | Ryan Giggs | |
| 13 | Ji-Sung Park | |
| 9 | Dimitar Berbatov | |
| 12 | Chris Smalling | |
| 16 | Michael Carrick | |
| 34 | Anders Lindegaard | |
| 20 | Fabio Pereira da Silva | |

