| Competition: npower Championship Date: Saturday, 29th September 2012 Time: 15:00 Venue: Burnden Way | ||||
![]() |
Bolton Wanderers | v | Crystal Palace | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Adam Bogdan | |
| 2 | Tyrone Mears | |
| 4 | Matt Mills | |
| 12 | Zat Knight | |
| 15 | Stephen Warnock | |
| 16 | Mark Davies | |
| 8 | Keith Andrews | |
| 20 | Jay Spearing | |
| 7 | Chris Eagles | |
| 14 | Kevin Davies | |
| 9 | David Ngog | |
| Substitutes | ||
| 24 | Andy Lonergan | |
| 5 | Tim Ream | |
| 10 | Martin Petrov | |
| 18 | Samuel Ricketts | |
| 19 | Marvin Sordell | |
| 21 | Darren Pratley | |
| 27 | Chung-Yong Lee | |
| Starting line-ups | ||
|---|---|---|
| 1 | Julian Speroni | |
| 2 | Joel Ward | |
| 4 | Jonathan Parr | |
| 14 | Darcy Blake | |
| 27 | Damien Delaney | |
| 10 | Owen Garvan | |
| 8 | Kagisho Dikgacoi | |
| 15 | Mile Jedinak | |
| 17 | Glenn Murray | |
| 7 | Yannick Bolasie | |
| 16 | Wilfried Zaha | |
| Substitutes | ||
| 34 | Lewis Price | |
| 6 | Aaron Martin | |
| 9 | David Goodwillie | |
| 18 | Aaron Wilbraham | |
| 20 | Jonathan Williams | |
| 21 | Dean Moxey | |
| 30 | Andre Moritz | |

