| Competition: npower Championship Date: Saturday, 20th October 2012 Time: 15:00 Venue: Burnden Way | ||||
![]() |
Bolton Wanderers | v | Bristol City | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Adam Bogdan | |
| 2 | Tyrone Mears | |
| 4 | Matt Mills | |
| 5 | Tim Ream | |
| 15 | Stephen Warnock | |
| 7 | Chris Eagles | |
| 16 | Mark Davies | |
| 20 | Jay Spearing | |
| 10 | Martin Petrov | |
| 14 | Kevin Davies | |
| 17 | Benik Afobe | |
| Substitutes | ||
| 34 | Jay Lynch | |
| 8 | Keith Andrews | |
| 9 | David Ngog | |
| 18 | Samuel Ricketts | |
| 21 | Darren Pratley | |
| 23 | Joe Riley | |
| 27 | Chung-Yong Lee | |
| Starting line-ups | ||
|---|---|---|
| 1 | Tom Heaton | |
| 2 | Richard Foster | |
| 6 | Louis Carey | |
| 19 | Stephen McManus | |
| 4 | Liam Fontaine | |
| 27 | Albert Adomah | |
| 14 | Cole Skuse | |
| 15 | Stephen Pearson | |
| 11 | Martyn Woolford | |
| 7 | Sam Baldock | |
| 16 | Steve Davies | |
| Substitutes | ||
| 22 | Dean Gerken | |
| 3 | Mark Wilson | |
| 26 | Joe Bryan | |
| 21 | Paul Anderson | |
| 20 | Jody Morris | |
| 18 | Ryan Taylor | |
| 10 | Brett Pitman | |

