| Competition: npower Championship Date: Tuesday, 5th March 2013 Time: 20:00 Venue: Burnden Way | ||||
![]() |
Bolton Wanderers | v | Blackburn Rovers | ![]() |
| Starting line-ups | ||
|---|---|---|
| 24 | Andy Lonergan | |
| 18 | Samuel Ricketts | |
| 12 | Zat Knight | |
| 15 | Craig Dawson | |
| 3 | Marcos Alonso | |
| 44 | Mohamed Medo | |
| 20 | Jay Spearing | |
| 21 | Darren Pratley | |
| 27 | Chung-Yong Lee | |
| 14 | Kevin Davies | |
| 9 | David Ngog | |
| Substitutes | ||
| 34 | Jay Lynch | |
| 7 | Chris Eagles | |
| 19 | Marvin Sordell | |
| 22 | Stuart Holden | |
| 28 | Craig Davies | |
| 31 | David Wheater | |
| 38 | Sanmi Odelusi | |
| Starting line-ups | ||
|---|---|---|
| 34 | Jake Kean | |
| 27 | Adam Henley | |
| 16 | Scott Dann | |
| 31 | Grant Hanley | |
| 14 | Markus Olsson | |
| 12 | Morten Gamst Pedersen | |
| 6 | Jason Lowe | |
| 36 | David Jones | |
| 32 | Cameron Stewart | |
| 10 | DJ Campbell | |
| 11 | Jordan Rhodes | |
| Substitutes | ||
| 29 | Grzegorz Sandomierski | |
| 2 | Bradley Orr | |
| 5 | Gael Givet | |
| 9 | Leon Best | |
| 21 | Miguel Nuno Gomes | |
| 23 | Karim Rekik | |
| 35 | David Bentley | |

