| Competition: npower Championship Date: Saturday, 29th December 2012 Time: 15:00 Venue: Burnden Way | ||||
![]() |
Bolton Wanderers | v | Birmingham City | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Adam Bogdan | |
| 2 | Tyrone Mears | |
| 12 | Zat Knight | |
| 5 | Tim Ream | |
| 3 | Marcos Alonso | |
| 8 | Keith Andrews | |
| 20 | Jay Spearing | |
| 27 | Chung-Yong Lee | |
| 21 | Darren Pratley | |
| 7 | Chris Eagles | |
| 14 | Kevin Davies | |
| Substitutes | ||
| 24 | Andy Lonergan | |
| 18 | Samuel Ricketts | |
| 10 | Martin Petrov | |
| 17 | Benik Afobe | |
| 19 | Marvin Sordell | |
| 23 | Joe Riley | |
| 29 | Jacob Butterfield | |
| Starting line-ups | ||
|---|---|---|
| 1 | Jack Butland | |
| 27 | Mitch Hancox | |
| 4 | Steven Caldwell | |
| 6 | Curtis Davies | |
| 30 | Paul Robinson | |
| 33 | Callum Reilly | |
| 8 | Hayden Mullins | |
| 23 | Jonathan Spector | |
| 29 | Robert Hall | |
| 19 | Nikola Zigic | |
| 7 | Chris Burke | |
| Substitutes | ||
| 13 | Colin Doyle | |
| 5 | Pablo Ibanez | |
| 15 | Wade Elliott | |
| 16 | Ben Gordon | |
| 20 | Jake Jervis | |
| 22 | Nathan Redmond | |
| 31 | Emmitt Delfouneso | |

