| Competition: Skybet Championship Date: Tuesday, 1st October 2013 Time: 20:00 Venue: Bloomfield Road | ||||
![]() |
Blackpool | v | Bolton Wanderers | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Matt Gilks | |
| 6 | Kirk Broadfoot | |
| 20 | Craig Cathcart | |
| 5 | Gary MacKenzie | |
| 3 | Jack Robinson | |
| 11 | Tom Ince | |
| 17 | Chris Basham | |
| 15 | Stephen Dobbie | |
| 18 | Isaiah Osbourne | |
| 10 | Bobby Grant | |
| 19 | Ricardo Fuller | |
| Substitutes | ||
| 13 | Tony Warner | |
| 2 | Bradley Orr | |
| 7 | Nathan Tyson | |
| 8 | Michael Chopra | |
| 9 | Steven Davies | |
| 12 | Neal Bishop | |
| 27 | Tom Barkhuizen | |
| Starting line-ups | ||
|---|---|---|
| 1 | Adam Bogdan | |
| 15 | Alex Baptiste | |
| 4 | Matt Mills | |
| 5 | Tim Ream | |
| 17 | Kevin McNaughton | |
| 18 | Neil Danns | |
| 6 | Jay Spearing | |
| 44 | Mohamed Medo | |
| 21 | Darren Pratley | |
| 26 | Liam Feeney | |
| 10 | Jermaine Beckford | |
| Substitutes | ||
| 7 | Chris Eagles | |
| 9 | David Ngog | |
| 11 | Robert Hall | |
| 12 | Zat Knight | |
| 24 | Andy Lonergan | |
| 27 | Chung-Yong Lee | |
| 31 | David Wheater | |

