| Competition: npower Championship Date: Wednesday, 28th November 2012 Time: 19:45 Venue: Ewood Park | ||||
![]() |
Blackburn Rovers | v | Bolton Wanderers | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Paul Robinson | |
| 27 | Adam Henley | |
| 31 | Grant Hanley | |
| 16 | Scott Dann | |
| 3 | Martin Olsson | |
| 10 | Mauro Formica | |
| 13 | Danny Murphy | |
| 18 | Dickson Etuhu | |
| 15 | Joshua King | |
| 23 | Ruben Rochina | |
| 11 | Jordan Rhodes | |
| Substitutes | ||
| 34 | Jake Kean | |
| 5 | Gael Givet | |
| 6 | Jason Lowe | |
| 12 | Morten Gamst Pedersen | |
| 14 | Markus Olsson | |
| 33 | Simon Vukcevic | |
| 39 | Colin Kazim-Richards | |
| Starting line-ups | ||
|---|---|---|
| 1 | Adam Bogdan | |
| 2 | Tyrone Mears | |
| 12 | Zat Knight | |
| 18 | Samuel Ricketts | |
| 15 | Stephen Warnock | |
| 7 | Chris Eagles | |
| 29 | Jacob Butterfield | |
| 8 | Keith Andrews | |
| 20 | Jay Spearing | |
| 27 | Chung-Yong Lee | |
| 14 | Kevin Davies | |
| Substitutes | ||
| 24 | Andy Lonergan | |
| 4 | Matt Mills | |
| 5 | Tim Ream | |
| 9 | David Ngog | |
| 10 | Martin Petrov | |
| 17 | Benik Afobe | |
| 21 | Darren Pratley | |

