| Competition: npower Championship Date: Tuesday, 18th September 2012 Time: 19:45 Venue: St. Andrews | ||||
![]() |
Birmingham City | v | Bolton Wanderers | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Jack Butland | |
| 28 | Paul Caddis | |
| 4 | Steven Caldwell | |
| 5 | Pablo Ibáñez | |
| 3 | David Murphy | |
| 7 | Chris Burke | |
| 8 | Hayden Mullins | |
| 23 | Jonathan Spector | |
| 15 | Wade Elliott | |
| 29 | Leroy Lita | |
| 9 | Marlon King | |
| Substitutes | ||
| 13 | Colin Doyle | |
| 6 | Curtis Davies | |
| 11 | Peter Lovenkrands | |
| 12 | Ravel Morrison | |
| 18 | Keith Fahey | |
| 21 | Akwasi Asante | |
| 22 | Nathan Redmond | |
| Starting line-ups | ||
|---|---|---|
| 1 | Adam Bogdan | |
| 2 | Tyrone Mears | |
| 4 | Matthew Mills | |
| 12 | Zat Knight | |
| 3 | Marcos Alonso | |
| 27 | Chung-Yong Lee | |
| 16 | Mark Davies | |
| 20 | Jay Spearing | |
| 7 | Chris Eagles | |
| 9 | David Ngog | |
| 14 | Kevin Davies | |
| Substitutes | ||
| 24 | Andy Lonergan | |
| 8 | Keith Andrews | |
| 10 | Martin Petrov | |
| 17 | Benik Afobe | |
| 18 | Sam Ricketts | |
| 19 | Marvin Sordell | |
| 21 | Darren Pratley | |

