| Competition: e-on-sponsored F.A. Cup Date: Saturday, 12th March 2011 Time: 12:45 Venue: St Andrew's | ||||
![]() |
Birmingham City | v | Bolton Wanderers | ![]() |
| Starting line-ups | ||
|---|---|---|
| 26 | Ben Foster | |
| 21 | Stuart Parnaby | |
| 32 | Curtis Davies | |
| 3 | David Murphy | |
| 28 | Martin Jiránek | |
| 12 | Barry Ferguson | |
| 7 | Sebastian Larsson | |
| 25 | Jordon Mutch | |
| 23 | Jean Beausejour | |
| 9 | Kevin Phillips | |
| 10 | Cameron Jerome | |
| Substitutes | ||
| 33 | Alpaslan Ozturk | |
| 6 | Liam Ridgewell | |
| 27 | Nathan Redmond | |
| 13 | Colin Doyle | |
| 8 | Craig Gardner | |
| 14 | Matt Derbyshire | |
| Starting line-ups | ||
|---|---|---|
| 22 | Jussi Jääskeläinen | |
| 4 | Paul Robinson | |
| 31 | David Wheater | |
| 2 | Grétar Steinsson | |
| 5 | Gary Cahill | |
| 8 | Stuart Holden | |
| 6 | Fabrice Muamba | |
| 10 | Martin Petrov | |
| 17 | Ivan Klasnic | |
| 9 | Johan Elmander | |
| 14 | Kevin Davies | |
| Substitutes | ||
| 19 | Rodrigo Moreno | |
| 27 | Chung-Yong Lee | |
| 20 | Robbie Blake | |
| 1 | Adam Bogdan | |
| 16 | Mark Davies | |
| 25 | Marcos Alonso | |
| 7 | Matthew Taylor | |

