| Competition: Carling League Cup Date: Tuesday, 20th September 2011 Time: 19:45 Venue: Villa Park | ||||
![]() |
Aston Villa | v | Bolton Wanderers | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Shay Given | |
| 2 | Alan Hutton | |
| 3 | Stephen Warnock | |
| 5 | Richard Dunne | |
| 6 | James Collins | |
| 7 | Stephen Ireland | |
| 19 | Stilian Petrov | |
| 25 | Barry Bannan | |
| 12 | Marc Albrighton | |
| 11 | Gabriel Agbonlahor | |
| 14 | Nathan Delfouneso | |
| Substitutes | ||
| 36 | Graeme Burke | |
| 23 | Habib Beye | |
| 34 | Shane Lowry | |
| 10 | Charles N'Zogbia | |
| 38 | Gary Gardner | |
| 16 | Fabian Delph | |
| 22 | Brad Guzan | |
| Starting line-ups | ||
|---|---|---|
| 1 | Adam Bogdan | |
| 31 | David Wheater | |
| 2 | Grétar Steinsson | |
| 5 | Gary Cahill | |
| 7 | Chris Eagles | |
| 8 | Stuart Holden | |
| 21 | Darren Pratley | |
| 11 | Ricardo Gardner | |
| 6 | Fabrice Muamba | |
| 28 | Gael Kakuta | |
| 24 | David Ngog | |
| Substitutes | ||
| 4 | Paul Robinson | |
| 9 | Tuncay Sanli | |
| 20 | Robbie Blake | |
| 22 | Jussi Jääskeläinen | |
| 16 | Mark Davies | |
| 10 | Martin Petrov | |
| 14 | Kevin Davies | |

