Coca-Cola League One 2009/2010
Historical league standings at 5th December 2009
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | EP |
| 1 | Leeds United | 19 | 7 | 3 | 0 | 21 | 6 | 7 | 1 | 1 | 16 | 4 | 14 | 4 | 1 | 37 | 10 | 46 | 27 |
| 2 | Charlton Athletic | 20 | 8 | 2 | 0 | 22 | 8 | 4 | 4 | 2 | 15 | 11 | 12 | 6 | 2 | 37 | 19 | 42 | 18 |
| 3 | Norwich City | 20 | 7 | 2 | 1 | 26 | 13 | 4 | 3 | 3 | 16 | 11 | 11 | 5 | 4 | 42 | 24 | 38 | 18 |
| 4 | Colchester United | 20 | 8 | 1 | 1 | 18 | 7 | 2 | 5 | 3 | 15 | 11 | 10 | 6 | 4 | 33 | 18 | 36 | 15 |
| 5 | Huddersfield Town | 20 | 7 | 3 | 0 | 31 | 7 | 2 | 2 | 6 | 12 | 17 | 9 | 5 | 6 | 43 | 24 | 32 | 19 |
| 6 | Swindon Town | 18 | 4 | 4 | 1 | 11 | 9 | 4 | 3 | 2 | 13 | 13 | 8 | 7 | 3 | 24 | 22 | 31 | 2 |
| 7 | Bristol Rovers | 20 | 6 | 1 | 3 | 13 | 12 | 4 | 0 | 6 | 16 | 20 | 10 | 1 | 9 | 29 | 32 | 31 | -3 |
| 8 | Walsall | 20 | 4 | 4 | 2 | 17 | 11 | 4 | 2 | 4 | 12 | 14 | 8 | 6 | 6 | 29 | 25 | 30 | 4 |
| 9 | Milton Keynes Dons | 20 | 5 | 2 | 3 | 16 | 13 | 4 | 1 | 5 | 11 | 16 | 9 | 3 | 8 | 27 | 29 | 30 | -2 |
| 10 | Millwall | 20 | 6 | 3 | 1 | 18 | 8 | 1 | 5 | 4 | 9 | 13 | 7 | 8 | 5 | 27 | 21 | 29 | 6 |
| 11 | Hartlepool United | 20 | 4 | 2 | 4 | 11 | 10 | 3 | 3 | 4 | 15 | 15 | 7 | 5 | 8 | 26 | 25 | 26 | 1 |
| 12 | Carlisle United | 20 | 4 | 1 | 5 | 13 | 13 | 2 | 5 | 3 | 14 | 17 | 6 | 6 | 8 | 27 | 30 | 24 | -3 |
| 13 | Yeovil Town | 20 | 4 | 4 | 2 | 17 | 13 | 1 | 4 | 5 | 7 | 15 | 5 | 8 | 7 | 24 | 28 | 23 | -4 |
| 14 | Southend United | 20 | 4 | 3 | 3 | 11 | 11 | 2 | 2 | 6 | 11 | 15 | 6 | 5 | 9 | 22 | 26 | 23 | -4 |
| 15 | Southampton * | 20 | 4 | 4 | 2 | 17 | 12 | 4 | 4 | 2 | 18 | 13 | 8 | 8 | 4 | 35 | 25 | 22 | 10 |
| 16 | Gillingham | 20 | 6 | 3 | 1 | 17 | 5 | 0 | 1 | 9 | 7 | 24 | 6 | 4 | 10 | 24 | 29 | 22 | -5 |
| 17 | Exeter City | 20 | 3 | 5 | 2 | 14 | 10 | 2 | 2 | 6 | 9 | 19 | 5 | 7 | 8 | 23 | 29 | 22 | -6 |
| 18 | Brentford | 20 | 4 | 4 | 2 | 14 | 12 | 1 | 3 | 6 | 5 | 13 | 5 | 7 | 8 | 19 | 25 | 22 | -6 |
| 19 | Leyton Orient | 20 | 4 | 3 | 3 | 15 | 13 | 2 | 1 | 7 | 9 | 22 | 6 | 4 | 10 | 24 | 35 | 22 | -11 |
| 20 | Oldham Athletic | 20 | 2 | 4 | 4 | 9 | 14 | 3 | 2 | 5 | 6 | 11 | 5 | 6 | 9 | 15 | 25 | 21 | -10 |
| 21 | Brighton & Hove Albion | 20 | 2 | 1 | 7 | 10 | 19 | 3 | 4 | 3 | 13 | 18 | 5 | 5 | 10 | 23 | 37 | 20 | -14 |
| 22 | Wycombe Wanderers | 20 | 3 | 2 | 5 | 9 | 11 | 1 | 3 | 6 | 11 | 22 | 4 | 5 | 11 | 20 | 33 | 17 | -13 |
| 23 | Tranmere Rovers | 20 | 4 | 1 | 5 | 13 | 17 | 1 | 1 | 8 | 6 | 23 | 5 | 2 | 13 | 19 | 40 | 17 | -21 |
| 24 | Stockport County | 19 | 1 | 2 | 6 | 8 | 20 | 2 | 3 | 5 | 8 | 14 | 3 | 5 | 11 | 16 | 34 | 14 | -18 |
| Points adjustments | ||
| 01/07/2009 | Southampton | Deducted ten points for entering administration (passed on 23rd April). |
| Position ordering |
|---|
| Teams level on both goal difference and goals scored are initially ordered according to the results of any matches played between one another. |
