Coca-Cola League One 2009/2010
Historical league standings at 20th April 2010
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | EP |
| 1 | Norwich City | 43 | 16 | 3 | 2 | 46 | 20 | 11 | 5 | 6 | 38 | 25 | 27 | 8 | 8 | 84 | 45 | 89 | 39 |
| 2 | Leeds United | 43 | 12 | 6 | 3 | 35 | 17 | 11 | 5 | 6 | 36 | 24 | 23 | 11 | 9 | 71 | 41 | 80 | 30 |
| 3 | Millwall | 43 | 15 | 5 | 1 | 43 | 12 | 7 | 8 | 7 | 28 | 27 | 22 | 13 | 8 | 71 | 39 | 79 | 32 |
| 4 | Swindon Town | 43 | 12 | 8 | 2 | 39 | 23 | 9 | 7 | 5 | 27 | 27 | 21 | 15 | 7 | 66 | 50 | 78 | 16 |
| 5 | Charlton Athletic | 43 | 13 | 6 | 3 | 40 | 22 | 8 | 8 | 5 | 27 | 25 | 21 | 14 | 8 | 67 | 47 | 77 | 20 |
| 6 | Huddersfield Town | 43 | 13 | 8 | 1 | 50 | 21 | 8 | 3 | 10 | 23 | 32 | 21 | 11 | 11 | 73 | 53 | 74 | 20 |
| 7 | Colchester United | 43 | 14 | 4 | 3 | 35 | 20 | 5 | 7 | 10 | 26 | 29 | 19 | 11 | 13 | 61 | 49 | 68 | 12 |
| 8 | Southampton * | 43 | 13 | 5 | 3 | 42 | 18 | 8 | 9 | 5 | 36 | 24 | 21 | 14 | 8 | 78 | 42 | 67 | 36 |
| 9 | Bristol Rovers | 43 | 13 | 3 | 6 | 32 | 27 | 6 | 2 | 13 | 25 | 36 | 19 | 5 | 19 | 57 | 63 | 62 | -6 |
| 10 | Brentford | 43 | 9 | 10 | 2 | 33 | 20 | 5 | 8 | 9 | 19 | 28 | 14 | 18 | 11 | 52 | 48 | 60 | 4 |
| 11 | Milton Keynes Dons | 43 | 10 | 4 | 8 | 31 | 28 | 7 | 4 | 10 | 27 | 34 | 17 | 8 | 18 | 58 | 62 | 59 | -4 |
| 12 | Walsall | 43 | 8 | 8 | 5 | 31 | 24 | 6 | 5 | 11 | 23 | 36 | 14 | 13 | 16 | 54 | 60 | 55 | -6 |
| 13 | Carlisle United | 43 | 10 | 3 | 9 | 33 | 27 | 4 | 9 | 8 | 25 | 35 | 14 | 12 | 17 | 58 | 62 | 54 | -4 |
| 14 | Brighton & Hove Albion | 43 | 5 | 4 | 12 | 23 | 29 | 8 | 9 | 5 | 30 | 30 | 13 | 13 | 17 | 53 | 59 | 52 | -6 |
| 15 | Hartlepool United | 43 | 10 | 5 | 7 | 32 | 25 | 4 | 4 | 13 | 25 | 38 | 14 | 9 | 20 | 57 | 63 | 51 | -6 |
| 16 | Oldham Athletic | 43 | 7 | 6 | 8 | 21 | 24 | 6 | 6 | 10 | 16 | 26 | 13 | 12 | 18 | 37 | 50 | 51 | -13 |
| 17 | Yeovil Town | 43 | 8 | 7 | 7 | 33 | 26 | 4 | 6 | 11 | 18 | 31 | 12 | 13 | 18 | 51 | 57 | 49 | -6 |
| 18 | Leyton Orient | 43 | 9 | 6 | 7 | 33 | 25 | 3 | 6 | 12 | 17 | 35 | 12 | 12 | 19 | 50 | 60 | 48 | -10 |
| 19 | Gillingham | 43 | 11 | 8 | 3 | 33 | 14 | 0 | 6 | 15 | 13 | 44 | 11 | 14 | 18 | 46 | 58 | 47 | -12 |
| 20 | Exeter City | 43 | 8 | 9 | 4 | 27 | 18 | 2 | 7 | 13 | 17 | 39 | 10 | 16 | 17 | 44 | 57 | 46 | -13 |
| 21 | Tranmere Rovers | 43 | 10 | 3 | 9 | 28 | 32 | 2 | 5 | 14 | 11 | 39 | 12 | 8 | 23 | 39 | 71 | 44 | -32 |
| 22 | Wycombe Wanderers | 43 | 5 | 6 | 10 | 21 | 29 | 4 | 8 | 10 | 30 | 43 | 9 | 14 | 20 | 51 | 72 | 41 | -21 |
| 23 | Southend United | 43 | 6 | 10 | 6 | 27 | 26 | 3 | 2 | 16 | 19 | 40 | 9 | 12 | 22 | 46 | 66 | 39 | -20 |
| 24 | Stockport County | 43 | 2 | 6 | 13 | 21 | 42 | 3 | 4 | 15 | 13 | 42 | 5 | 10 | 28 | 34 | 84 | 25 | -50 |
| Points adjustments | ||
| 01/07/2009 | Southampton | Deducted ten points for entering administration (passed on 23rd April). |
| Position ordering |
|---|
| Teams level on both goal difference and goals scored are initially ordered according to the results of any matches played between one another. |



