Coca-Cola League One 2009/2010
Historical league standings at 15th August 2009
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | EP |
| 1 | Colchester United | 2 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 7 | 1 | 2 | 0 | 0 | 9 | 2 | 6 | 7 |
| 2 | Charlton Athletic | 2 | 1 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 5 | 2 | 6 | 3 |
| 3 | Leeds United | 2 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3 | 1 | 6 | 2 |
| 4 | Huddersfield Town | 2 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 2 | 2 | 1 | 1 | 0 | 5 | 3 | 4 | 2 |
| 5 | Brentford | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 3 | 1 | 4 | 2 |
| 6 | Walsall | 2 | 0 | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 3 | 2 | 4 | 1 |
| 7 | Oldham Athletic | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 2 | 1 | 4 | 1 |
| 8 | Gillingham | 2 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 2 | 4 | 1 | 0 | 1 | 7 | 4 | 3 | 3 |
| 9 | Bristol Rovers | 2 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 3 | 2 | 3 | 1 |
| 10 | Yeovil Town | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 3 | 2 | 3 | 1 |
| 11 | Tranmere Rovers | 2 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 4 | 4 | 3 | 0 |
| 12 | Leyton Orient | 2 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 3 | 3 | 3 | 0 |
| 13 | Southend United | 2 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 2 | 0 | 2 | 0 | 4 | 4 | 2 | 0 |
| 14 | Millwall | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 1 | 2 | 0 |
| 15 | Milton Keynes Dons | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
| 16 | Exeter City | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 2 | 3 | 1 | -1 |
| 17 | Brighton & Hove Albion | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | -1 |
| 18 | Carlisle United | 2 | 0 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 1 | -2 |
| 19 | Hartlepool United | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | -2 |
| 20 | Stockport County | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | -2 |
| 21 | Swindon Town | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 1 | 1 | 0 | 5 | 1 | -5 |
| 22 | Norwich City | 2 | 0 | 0 | 1 | 1 | 7 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 2 | 8 | 1 | -6 |
| 23 | Wycombe Wanderers | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 2 | 2 | 4 | 0 | -2 |
| 24 | Southampton * | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 1 | 1 | 2 | 4 | -9 | -2 |
| Points adjustments | ||
| 01/07/2009 | Southampton | Deducted ten points for entering administration (passed on 23rd April). |
| Position ordering |
|---|
| Teams level on both goal difference and goals scored are initially ordered according to the results of any matches played between one another. |
