Coca-Cola League One 2009/2010
Historical league standings at 13th March 2010
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | EP |
| 1 | Norwich City | 36 | 14 | 2 | 2 | 42 | 18 | 10 | 4 | 4 | 34 | 19 | 24 | 6 | 6 | 76 | 37 | 78 | 39 |
| 2 | Leeds United | 36 | 11 | 6 | 1 | 33 | 12 | 9 | 5 | 4 | 29 | 18 | 20 | 11 | 5 | 62 | 30 | 71 | 32 |
| 3 | Charlton Athletic | 36 | 11 | 5 | 2 | 36 | 19 | 7 | 7 | 4 | 25 | 23 | 18 | 12 | 6 | 61 | 42 | 66 | 19 |
| 4 | Millwall | 36 | 13 | 4 | 1 | 33 | 11 | 5 | 7 | 6 | 23 | 24 | 18 | 11 | 7 | 56 | 35 | 65 | 21 |
| 5 | Colchester United | 35 | 13 | 2 | 2 | 27 | 14 | 5 | 7 | 6 | 25 | 22 | 18 | 9 | 8 | 52 | 36 | 63 | 16 |
| 6 | Swindon Town | 35 | 11 | 5 | 2 | 33 | 20 | 6 | 7 | 4 | 22 | 24 | 17 | 12 | 6 | 55 | 44 | 63 | 11 |
| 7 | Huddersfield Town | 36 | 10 | 7 | 1 | 42 | 17 | 6 | 3 | 9 | 19 | 28 | 16 | 10 | 10 | 61 | 45 | 58 | 16 |
| 8 | Milton Keynes Dons | 36 | 10 | 3 | 5 | 29 | 21 | 7 | 2 | 9 | 24 | 30 | 17 | 5 | 14 | 53 | 51 | 56 | 2 |
| 9 | Bristol Rovers | 35 | 11 | 2 | 5 | 26 | 19 | 5 | 2 | 10 | 20 | 30 | 16 | 4 | 15 | 46 | 49 | 52 | -3 |
| 10 | Southampton * | 34 | 10 | 4 | 2 | 36 | 14 | 5 | 8 | 5 | 25 | 21 | 15 | 12 | 7 | 61 | 35 | 47 | 26 |
| 11 | Yeovil Town | 36 | 8 | 6 | 4 | 31 | 19 | 3 | 5 | 10 | 15 | 29 | 11 | 11 | 14 | 46 | 48 | 44 | -2 |
| 12 | Carlisle United | 36 | 8 | 3 | 7 | 27 | 21 | 3 | 8 | 7 | 21 | 31 | 11 | 11 | 14 | 48 | 52 | 44 | -4 |
| 13 | Walsall | 35 | 5 | 8 | 5 | 26 | 22 | 6 | 3 | 8 | 17 | 25 | 11 | 11 | 13 | 43 | 47 | 44 | -4 |
| 14 | Leyton Orient | 36 | 7 | 6 | 5 | 28 | 19 | 3 | 5 | 10 | 16 | 32 | 10 | 11 | 15 | 44 | 51 | 41 | -7 |
| 15 | Brentford | 32 | 6 | 9 | 2 | 27 | 19 | 3 | 4 | 8 | 9 | 17 | 9 | 13 | 10 | 36 | 36 | 40 | 0 |
| 16 | Hartlepool United | 35 | 7 | 5 | 6 | 24 | 23 | 3 | 3 | 11 | 20 | 32 | 10 | 8 | 17 | 44 | 55 | 38 | -11 |
| 17 | Gillingham | 36 | 9 | 6 | 3 | 24 | 9 | 0 | 5 | 13 | 11 | 37 | 9 | 11 | 16 | 35 | 46 | 38 | -11 |
| 18 | Brighton & Hove Albion | 35 | 3 | 3 | 11 | 14 | 25 | 6 | 8 | 4 | 26 | 27 | 9 | 11 | 15 | 40 | 52 | 38 | -12 |
| 19 | Oldham Athletic | 34 | 5 | 6 | 6 | 16 | 18 | 4 | 4 | 9 | 13 | 23 | 9 | 10 | 15 | 29 | 41 | 37 | -12 |
| 20 | Tranmere Rovers | 35 | 8 | 2 | 8 | 22 | 27 | 2 | 5 | 10 | 9 | 29 | 10 | 7 | 18 | 31 | 56 | 37 | -25 |
| 21 | Exeter City | 35 | 5 | 8 | 4 | 22 | 17 | 2 | 4 | 12 | 13 | 33 | 7 | 12 | 16 | 35 | 50 | 33 | -15 |
| 22 | Southend United | 35 | 5 | 7 | 5 | 20 | 21 | 3 | 2 | 13 | 16 | 31 | 8 | 9 | 18 | 36 | 52 | 33 | -16 |
| 23 | Wycombe Wanderers | 36 | 4 | 5 | 9 | 16 | 25 | 2 | 7 | 9 | 22 | 38 | 6 | 12 | 18 | 38 | 63 | 30 | -25 |
| 24 | Stockport County | 35 | 2 | 5 | 10 | 19 | 36 | 3 | 4 | 11 | 12 | 30 | 5 | 9 | 21 | 31 | 66 | 24 | -35 |
| Points adjustments | ||
| 01/07/2009 | Southampton | Deducted ten points for entering administration (passed on 23rd April). |
| Position ordering |
|---|
| Teams level on both goal difference and goals scored are initially ordered according to the results of any matches played between one another. |



