Coca-Cola League One 2009/2010
Historical league standings at 12th December 2009
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | EP |
| 1 | Leeds United | 20 | 7 | 3 | 0 | 21 | 6 | 7 | 2 | 1 | 16 | 4 | 14 | 5 | 1 | 37 | 10 | 47 | 27 |
| 2 | Charlton Athletic | 21 | 8 | 2 | 0 | 22 | 8 | 5 | 4 | 2 | 17 | 12 | 13 | 6 | 2 | 39 | 20 | 45 | 19 |
| 3 | Norwich City | 21 | 7 | 2 | 1 | 26 | 13 | 4 | 4 | 3 | 19 | 14 | 11 | 6 | 4 | 45 | 27 | 39 | 18 |
| 4 | Colchester United | 21 | 8 | 1 | 1 | 18 | 7 | 3 | 5 | 3 | 17 | 12 | 11 | 6 | 4 | 35 | 19 | 39 | 16 |
| 5 | Huddersfield Town | 21 | 8 | 3 | 0 | 33 | 8 | 2 | 2 | 6 | 12 | 17 | 10 | 5 | 6 | 45 | 25 | 35 | 20 |
| 6 | Bristol Rovers | 21 | 7 | 1 | 3 | 16 | 12 | 4 | 0 | 6 | 16 | 20 | 11 | 1 | 9 | 32 | 32 | 34 | 0 |
| 7 | Milton Keynes Dons | 21 | 5 | 2 | 3 | 16 | 13 | 5 | 1 | 5 | 13 | 17 | 10 | 3 | 8 | 29 | 30 | 33 | -1 |
| 8 | Millwall | 21 | 7 | 3 | 1 | 20 | 9 | 1 | 5 | 4 | 9 | 13 | 8 | 8 | 5 | 29 | 22 | 32 | 7 |
| 9 | Swindon Town | 19 | 4 | 4 | 1 | 11 | 9 | 4 | 3 | 3 | 13 | 16 | 8 | 7 | 4 | 24 | 25 | 31 | -1 |
| 10 | Walsall | 21 | 4 | 4 | 2 | 17 | 11 | 4 | 2 | 5 | 13 | 16 | 8 | 6 | 7 | 30 | 27 | 30 | 3 |
| 11 | Carlisle United | 21 | 5 | 1 | 5 | 14 | 13 | 2 | 5 | 3 | 14 | 17 | 7 | 6 | 8 | 28 | 30 | 27 | -2 |
| 12 | Hartlepool United | 21 | 4 | 2 | 4 | 11 | 10 | 3 | 3 | 5 | 17 | 18 | 7 | 5 | 9 | 28 | 28 | 26 | 0 |
| 13 | Southend United | 21 | 5 | 3 | 3 | 14 | 13 | 2 | 2 | 6 | 11 | 15 | 7 | 5 | 9 | 25 | 28 | 26 | -3 |
| 14 | Southampton * | 21 | 5 | 4 | 2 | 20 | 12 | 4 | 4 | 2 | 18 | 13 | 9 | 8 | 4 | 38 | 25 | 25 | 13 |
| 15 | Yeovil Town | 21 | 4 | 5 | 2 | 20 | 16 | 1 | 4 | 5 | 7 | 15 | 5 | 9 | 7 | 27 | 31 | 24 | -4 |
| 16 | Oldham Athletic | 21 | 3 | 4 | 4 | 11 | 14 | 3 | 2 | 5 | 6 | 11 | 6 | 6 | 9 | 17 | 25 | 24 | -8 |
| 17 | Brentford | 21 | 4 | 5 | 2 | 14 | 12 | 1 | 3 | 6 | 5 | 13 | 5 | 8 | 8 | 19 | 25 | 23 | -6 |
| 18 | Gillingham | 21 | 6 | 3 | 1 | 17 | 5 | 0 | 1 | 10 | 8 | 26 | 6 | 4 | 11 | 25 | 31 | 22 | -6 |
| 19 | Exeter City | 21 | 3 | 5 | 2 | 14 | 10 | 2 | 2 | 7 | 9 | 21 | 5 | 7 | 9 | 23 | 31 | 22 | -8 |
| 20 | Leyton Orient | 21 | 4 | 3 | 4 | 16 | 15 | 2 | 1 | 7 | 9 | 22 | 6 | 4 | 11 | 25 | 37 | 22 | -12 |
| 21 | Brighton & Hove Albion | 21 | 2 | 1 | 8 | 11 | 21 | 3 | 4 | 3 | 13 | 18 | 5 | 5 | 11 | 24 | 39 | 20 | -15 |
| 22 | Wycombe Wanderers | 21 | 3 | 2 | 5 | 9 | 11 | 1 | 3 | 7 | 11 | 23 | 4 | 5 | 12 | 20 | 34 | 17 | -14 |
| 23 | Tranmere Rovers | 21 | 4 | 1 | 5 | 13 | 17 | 1 | 1 | 9 | 6 | 26 | 5 | 2 | 14 | 19 | 43 | 17 | -24 |
| 24 | Stockport County | 20 | 1 | 2 | 7 | 9 | 22 | 2 | 3 | 5 | 8 | 14 | 3 | 5 | 12 | 17 | 36 | 14 | -19 |
| Points adjustments | ||
| 01/07/2009 | Southampton | Deducted ten points for entering administration (passed on 23rd April). |
| Position ordering |
|---|
| Teams level on both goal difference and goals scored are initially ordered according to the results of any matches played between one another. |



