Footymad Historical Football Results
Football results from or before Tuesday, 3rd March 1987
| Tuesday, 3rd March 1987 | ||||||
| Today Second Division | ||||||
|---|---|---|---|---|---|---|
| Barnsley | 2 | Shrewsbury Town | 1 | |||
| Huddersfield Town | 2 | Birmingham City | 2 | |||
| Hull City | 1 | Sunderland | 0 | |||
| Ipswich Town | 1 | West Bromwich Albion | 0 | |||
| Today Third Division | ||||||
| Bolton Wanderers | 0 | Brentford | 2 | |||
| Bournemouth | 3 | Middlesbrough | 1 | |||
| Bristol City | 3 | Blackpool | 1 | |||
| Carlisle United | 0 | Wigan Athletic | 2 | 2,278 | ||
| Chesterfield | 1 | Gillingham | 0 | |||
| Darlington | 1 | Bristol Rovers | 1 | |||
| Fulham | 0 | Doncaster Rovers | 0 | |||
| Mansfield Town | 0 | Rotherham United | 0 | |||
| Notts. County | 5 | Newport County | 2 | |||
| Port Vale | 2 | Bury | 0 | |||
| York City | 0 | Swindon Town | 3 | |||
| Today Fourth Division | ||||||
| Aldershot | 1 | Hereford United | 0 | |||
| Cardiff City | 0 | Halifax Town | 0 | |||
| Crewe Alexandra | 0 | Cambridge United | 0 | |||
| Torquay United | 2 | Southend United | 1 | |||
| Tranmere Rovers | 2 | Lincoln City | 0 | |||
| Wolverhampton Wanderers | 2 | Colchester United | 0 | |||
| Wrexham | 1 | Scunthorpe United | 1 | |||
| Monday, 2nd March 1987 | ||||||
| The F.A. Cup | ||||||
|---|---|---|---|---|---|---|
| 5th Round 2nd Replay | ||||||
| Walsall (DIV3) | 0 | Watford (DIV1) | 1 | |||
| Scottish F.A. Cup | ||||||
| 4th Round 2nd Replay | ||||||
| Dundee (SPL) | 2 | Meadowbank Thistle (SCD2) | 0 | |||
| Raith Rovers (SCD2) | 3 | Peterhead (N/L) | 0 | |||
| Today Fourth Division | ||||||
| Stockport County | 2 | Orient | 2 | |||
| Sunday, 1st March 1987 | ||||||
| Littlewoods League Cup | ||||||
|---|---|---|---|---|---|---|
| Semi Final 2nd Leg | ||||||
| Tottenham Hotspur (DIV1) | 1 | Arsenal (DIV1) | 2 | |||
| aggregate score 2-2 | ||||||
| Friday, 27th February 1987 | ||||||
| Today Third Division | ||||||
|---|---|---|---|---|---|---|
| Doncaster Rovers | 1 | Chester City | 1 | |||
| Today Fourth Division | ||||||
| Colchester United | 2 | Hereford United | 0 | |||
| Northampton Town | 1 | Halifax Town | 0 | |||
| Southend United | 2 | Exeter City | 1 | |||
| Stockport County | 0 | Torquay United | 0 | |||
| Wednesday, 25th February 1987 | ||||||
| The F.A. Cup | ||||||
|---|---|---|---|---|---|---|
| 5th Round Replay | ||||||
| West Ham United (DIV1) | 0 | Sheffield Wednesday (DIV1) | 2 | |||
| Scottish F.A. Cup | ||||||
| 4th Round Replay | ||||||
| Meadowbank Thistle (SCD2) | 1 | Dundee (SPL) | 1 | |||
| Peterhead (N/L) | 3 | Raith Rovers (SCD2) | 3 | |||
| Littlewoods League Cup | ||||||
| Semi Final 2nd Leg | ||||||
| Liverpool (DIV1) | 3 | Southampton (DIV1) | 0 | |||
| Liverpool won 3-0 on aggregate | ||||||
| Today First Division | ||||||
| Oxford United | 0 | Arsenal | 0 | |||
| Tottenham Hotspur | 5 | Leicester City | 0 | |||
| Today Fourth Division | ||||||
| Hereford United | 2 | Preston North End | 3 | |||
| Scottish Premier | ||||||
| Falkirk | 0 | Hamilton Academical | 2 | |||
| Heart of Midlothian | 1 | Motherwell | 1 | |||
| St. Mirren | 1 | Aberdeen | 0 | |||



