Footymad Historical Football Results
Football results from or before Saturday, 27th February 1960
| Thursday, 25th February 1960 | ||||||
| English Fourth Division | ||||||
|---|---|---|---|---|---|---|
| Workington | 1 | Crystal Palace | 1 | |||
| Wednesday, 24th February 1960 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Chelsea | 2 | West Bromwich Albion | 2 | |||
| Leicester City | 3 | Manchester United | 1 | |||
| Sheffield Wednesday | 1 | Bolton Wanderers | 0 | |||
| English Second Division | ||||||
| Derby County | 1 | Charlton Athletic | 2 | |||
| English Third Division | ||||||
| Southampton | 4 | Bournemouth & Boscombe Ath. | 3 | |||
| Tuesday, 23rd February 1960 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Wolverhampton Wanderers | 3 | Luton Town | 2 | |||
| Monday, 22nd February 1960 | ||||||
| English Third Division | ||||||
|---|---|---|---|---|---|---|
| Southend United | 2 | Port Vale | 1 | |||
| Tranmere Rovers | 2 | Grimsby Town | 0 | |||



