DJ Campbell career playing details
Breakdown of player's club career.
| View player's season by season record. | View Queens Park Rangers squad. |
| DJ Campbell (Queens Park Rangers) information | |||
|---|---|---|---|
| Date of birth | Thursday, 12th November 1981 | Height | 5ft 10in |
| Place of birth | London, England | Weight | 11st 4lb |
| International | Position | Striker | |
| Comments | Squad No. | 9 | |
| Recent career history by club (1999 onwards) | |||||
|---|---|---|---|---|---|
| Team | Debut | Apps (+ sub) | Goals | Yellows | Reds |
| Blackburn Rovers | 09 Feb 2013 | 4 (2) | 0 | 0 | 0 |
| Queens Park Rangers | 05 Jan 2013 | 2 (0) | 0 | 0 | 0 |
| Ipswich Town | 06 Oct 2012 | 17 (0) | 10 | 2 | 0 |
| Queens Park Rangers | 13 Aug 2011 | 3 (9) | 1 | 0 | 0 |
| Blackpool | 11 Sep 2010 | 30 (1) | 13 | 1 | 1 |
| Leicester City | 07 Aug 2010 | 3 (1) | 1 | 0 | 0 |
| Blackpool | 03 Feb 2010 | 17 (1) | 11 | 1 | 0 |
| Derby County | 05 Dec 2009 | 6 (2) | 2 | 0 | 0 |
| Leicester City | 03 Oct 2009 | 0 (3) | 0 | 0 | 0 |
| Blackpool | 17 Jan 2009 | 20 (0) | 9 | 1 | 0 |
| Leicester City | 11 Aug 2007 | 22 (21) | 5 | 2 | 0 |
| Birmingham City | 04 Feb 2006 | 24 (26) | 12 | 1 | 0 |
| Brentford | 06 Aug 2005 | 18 (10) | 12 | 0 | 1 |
| Yeading | 30 Oct 2004 | 4 (0) | 3 | 1 | 0 |
| Stevenage Borough | 21 Aug 2001 | 18 (6) | 3 | 1 | 0 |
| Chesham United | 28 Oct 2000 | 1 (0) | 0 | 0 | 0 |
| Recent career history by season (1999 onwards) | |||||
|---|---|---|---|---|---|
| Season | First App. | Apps (+ sub) | Goals | Yellows | Reds |
| 2012/2013 | 06 Oct 2012 | 23 (2) | 10 | 2 | 0 |
| 2011/2012 | 13 Aug 2011 | 3 (9) | 1 | 0 | 0 |
| 2010/2011 | 07 Aug 2010 | 33 (2) | 14 | 1 | 1 |
| 2009/2010 | 03 Oct 2009 | 23 (6) | 13 | 1 | 0 |
| 2008/2009 | 12 Aug 2008 | 23 (8) | 9 | 1 | 0 |
| 2007/2008 | 11 Aug 2007 | 19 (13) | 5 | 2 | 0 |
| 2006/2007 | 05 Aug 2006 | 20 (19) | 12 | 1 | 0 |
| 2005/2006 | 06 Aug 2005 | 22 (17) | 12 | 0 | 1 |
| 2004/2005 | 30 Oct 2004 | 4 (0) | 3 | 1 | 0 |
| 2002/2003 | 17 Aug 2002 | 0 (2) | 0 | 0 | 0 |
| 2001/2002 | 21 Aug 2001 | 18 (4) | 3 | 1 | 0 |
| 2000/2001 | 28 Oct 2000 | 1 (0) | 0 | 0 | 0 |
Total appearances 189 (+ 82 as sub); Goals 82; Yellow cards 10; Red cards 2



