Liverpool's on this day record for 27th February
List of Liverpool's record against their opponents on the selected day in history
Statistics last updated on Monday, 17th June 2013
| Year | Comp | Opponents | V | Result | Scorers (where available) | Att | View options | ||
|---|---|---|---|---|---|---|---|---|---|
| 2011 | PREM | West Ham United | A | L 1-3 | Johnson 84 | 34,941 | Results | Table | |
| 2005 | LGEC | Chelsea | N | L 2-3 | Riise 1; Nunez 113 | 78,000 | Results | ||
| after extra time, 90 minutes 1-1 | |||||||||
| 2003 | UEFA | AUXERRE | H | W 2-0 | Owen 67; Murphy 72 | 34,252 | Results | ||
| Liverpool won 3-0 on aggregate | |||||||||
| 1999 | PREM | Chelsea | A | L 1-2 | Results | Table | |||
| 1993 | PREM | Sheffield Wednesday | A | D 1-1 | Results | Table | |||
| 1991 | FAC | Everton | A | L 0-1 | Results | ||||
| 1988 | DIV1 | Portsmouth | A | W 2-0 | Results | Table | |||
| 1982 | DIV1 | Leeds United | A | W 2-0 | Results | Table | |||
| 1971 | DIV1 | Wolverhampton Wanderers | A | L 0-1 | Results | Table | |||
| 1965 | DIV1 | West Ham United | A | L 1-2 | Results | Table | |||
| 1960 | DIV2 | Brighton & Hove Albion | A | W 2-1 | Results | Table | |||
| 1954 | DIV1 | Aston Villa | A | L 1-2 | Results | Table | |||
| 1937 | DIV1 | BRENTFORD | H | D 2-2 | Results | Table | |||
| 1926 | DIV1 | Manchester City | A | D 1-1 | Results | Table | |||
| 1915 | DIV1 | BURNLEY | H | W 3-0 | Results | Table | |||
| 1911 | DIV1 | NEWCASTLE UNITED | H | W 3-0 | Results | Table | |||
| 1909 | DIV1 | NOTTS. COUNTY | H | D 1-1 | Results | Table | |||
| 1904 | DIV1 | MANCHESTER CITY | H | D 2-2 | Results | Table | |||
Overall playing record for 27th February: Played 18, Won 6, Drawn 5, Lost 7, Scored 27, Conceded 22
