Bolton Wanderers's on this day record for 22nd February
List of Bolton Wanderers's record against their opponents on the selected day in history
Statistics last updated on Friday, 25th May 2012
| Year | Comp | Opponents | V | Result | Scorers (where available) | Att | View options | ||
|---|---|---|---|---|---|---|---|---|---|
| 2003 | PREM | MANCHESTER UNITED | H | D 1-1 | N'Gotty 61 | 27,409 | Report | Results | Table |
| 2000 | LD1 | PORTSMOUTH | H | W 3-0 | Results | Table | |||
| 1997 | LD1 | Huddersfield Town | A | W 2-1 | Results | Table | |||
| 1994 | LD1 | Stoke City | A | L 0-2 | Results | Table | |||
| 1992 | DIV3 | EXETER CITY | H | L 1-2 | Results | Table | |||
| 1986 | DIV3 | NEWPORT COUNTY | H | W 4-0 | Results | Table | |||
| 1983 | DIV2 | Crystal Palace | A | L 0-3 | Results | Table | |||
| 1975 | DIV2 | Southampton | A | W 1-0 | Results | Table | |||
| 1969 | DIV2 | Portsmouth | A | D 2-2 | Results | Table | |||
| 1967 | FAC | Arsenal | A | L 0-3 | Results | ||||
| 1964 | DIV1 | Stoke City | A | W 1-0 | Results | Table | |||
| 1958 | DIV1 | WEST BROMWICH ALBION | H | D 2-2 | Results | Table | |||
| 1947 | DIV1 | EVERTON | H | L 0-2 | Results | Table | |||
| 1939 | DIV1 | BIRMINGHAM | H | W 3-0 | Results | Table | |||
| 1936 | DIV1 | Liverpool | A | D 1-1 | Results | Table | |||
| 1933 | DIV1 | PORTSMOUTH | H | W 4-1 | Results | Table | |||
| 1930 | DIV1 | Blackburn Rovers | A | L 1-3 | Results | Table | |||
| 1908 | FAC | EVERTON | H | D 3-3 | Results | ||||
| 1902 | DIV1 | LIVERPOOL | H | W 1-0 | Results | Table | |||
| 1898 | DIV1 | Sunderland | A | L 0-2 | Results | Table | |||
| 1896 | DIV1 | SMALL HEATH | H | W 4-1 | Results | Table | |||
Overall playing record for 22nd February: Played 21, Won 9, Drawn 5, Lost 7, Scored 34, Conceded 29
