Bolton Wanderers's complete league history
Click on the season name to see the team's individual results or the division name to view the full league table
| Season | Lev | League | Pos | Pld | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013/2014 | 0 | npower Championship | 5th/24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| No league table entries in database for 2013/2014 and 2013/2014 | ||||||||||||||||||||
| 2012/2013 | 2 | npower Championship | 7th/24 | 46 | 14 | 6 | 3 | 37 | 20 | 4 | 8 | 11 | 32 | 41 | 18 | 14 | 14 | 69 | 61 | 68 |
| 2011/2012 | 1 | Barclays Premier League | 18th/20 | 38 | 4 | 4 | 11 | 23 | 39 | 6 | 2 | 11 | 23 | 38 | 10 | 6 | 22 | 46 | 77 | 36 |
| 2010/2011 | 1 | Barclays Premier League | 14th/20 | 38 | 10 | 5 | 4 | 34 | 24 | 2 | 5 | 12 | 18 | 32 | 12 | 10 | 16 | 52 | 56 | 46 |
| 2009/2010 | 1 | Barclays Premier League | 14th/20 | 38 | 6 | 6 | 7 | 26 | 31 | 4 | 3 | 12 | 16 | 36 | 10 | 9 | 19 | 42 | 67 | 39 |
| 2008/2009 | 1 | Barclays Premier League | 13th/20 | 38 | 7 | 5 | 7 | 21 | 21 | 4 | 3 | 12 | 20 | 32 | 11 | 8 | 19 | 41 | 53 | 41 |
| 2007/2008 | 1 | Barclays Premier League | 16th/20 | 38 | 7 | 5 | 7 | 23 | 18 | 2 | 5 | 12 | 13 | 36 | 9 | 10 | 19 | 36 | 54 | 37 |
| 2006/2007 | 1 | Barclays Premiership | 7th/20 | 38 | 9 | 5 | 5 | 26 | 20 | 7 | 3 | 9 | 21 | 32 | 16 | 8 | 14 | 47 | 52 | 56 |
| 2005/2006 | 1 | Barclays Premiership | 8th/20 | 38 | 11 | 5 | 3 | 29 | 13 | 4 | 6 | 9 | 20 | 28 | 15 | 11 | 12 | 49 | 41 | 56 |
| 2004/2005 | 1 | Barclays Premiership | 6th/20 | 38 | 9 | 5 | 5 | 25 | 18 | 7 | 5 | 7 | 24 | 26 | 16 | 10 | 12 | 49 | 44 | 58 |
| 2003/2004 | 1 | Barclaycard Premiership | 8th/20 | 38 | 6 | 8 | 5 | 24 | 21 | 8 | 3 | 8 | 24 | 35 | 14 | 11 | 13 | 48 | 56 | 53 |
| 2002/2003 | 1 | Barclaycard Premiership | 17th/20 | 38 | 7 | 8 | 4 | 27 | 24 | 3 | 6 | 10 | 14 | 27 | 10 | 14 | 14 | 41 | 51 | 44 |
| 2001/2002 | 1 | F.A. Barclaycard Premiership | 16th/20 | 38 | 5 | 7 | 7 | 20 | 31 | 4 | 6 | 9 | 24 | 31 | 9 | 13 | 16 | 44 | 62 | 40 |
| 2000/2001 | 2 | Nationwide League Division One | 3rd*/24 | 46 | 10 | 10 | 3 | 40 | 28 | 14 | 5 | 4 | 36 | 17 | 24 | 15 | 7 | 76 | 45 | 87 |
| 1999/2000 | 2 | Nationwide League Division One | 6th/24 | 46 | 14 | 5 | 4 | 43 | 26 | 7 | 8 | 8 | 26 | 24 | 21 | 13 | 12 | 69 | 50 | 76 |
| 1998/1999 | 2 | Nationwide League Division One | 6th/24 | 46 | 13 | 6 | 4 | 44 | 25 | 7 | 10 | 6 | 34 | 34 | 20 | 16 | 10 | 78 | 59 | 76 |
| 1997/1998 | 1 | F.A. Carling Premiership | 18th/20 | 38 | 7 | 8 | 4 | 25 | 22 | 2 | 5 | 12 | 16 | 39 | 9 | 13 | 16 | 41 | 61 | 40 |
| 1996/1997 | 2 | Nationwide League Division One | 1st/24 | 46 | 18 | 4 | 1 | 60 | 20 | 10 | 10 | 3 | 40 | 33 | 28 | 14 | 4 | 100 | 53 | 98 |
| 1995/1996 | 1 | F.A. Carling Premiership | 20th/20 | 38 | 5 | 4 | 10 | 16 | 31 | 3 | 1 | 15 | 23 | 40 | 8 | 5 | 25 | 39 | 71 | 29 |
| 1994/1995 | 2 | Endsleigh League Division One | 3rd*/24 | 46 | 16 | 6 | 1 | 43 | 13 | 5 | 8 | 10 | 24 | 32 | 21 | 14 | 11 | 67 | 45 | 77 |
| 1993/1994 | 2 | Endsleigh League Division One | 14th/24 | 46 | 10 | 8 | 5 | 40 | 31 | 5 | 6 | 12 | 23 | 33 | 15 | 14 | 17 | 63 | 64 | 59 |
| 1992/1993 | 3 | Barclays League Division Two | 2nd/24 | 46 | 18 | 2 | 3 | 48 | 14 | 9 | 7 | 7 | 32 | 27 | 27 | 9 | 10 | 80 | 41 | 90 |
| 1991/1992 | 3 | Barclays Third Division | 13th/24 | 46 | 10 | 9 | 4 | 26 | 19 | 4 | 8 | 11 | 31 | 37 | 14 | 17 | 15 | 57 | 56 | 59 |
| 1990/1991 | 3 | Barclays Third Division | 4th/24 | 46 | 14 | 5 | 4 | 33 | 18 | 10 | 6 | 7 | 31 | 32 | 24 | 11 | 11 | 64 | 50 | 83 |
| 1989/1990 | 3 | Barclays Third Division | 6th/24 | 46 | 12 | 7 | 4 | 32 | 19 | 6 | 8 | 9 | 27 | 29 | 18 | 15 | 13 | 59 | 48 | 69 |
| 1988/1989 | 3 | Barclays Third Division | 10th/24 | 46 | 12 | 8 | 3 | 42 | 23 | 4 | 8 | 11 | 16 | 31 | 16 | 16 | 14 | 58 | 54 | 64 |
| 1987/1988 | 4 | Barclays Fourth Division | 3rd/24 | 46 | 15 | 6 | 2 | 42 | 12 | 7 | 6 | 10 | 24 | 30 | 22 | 12 | 12 | 66 | 42 | 78 |
| 1986/1987 | 3 | Today Third Division | 21st*/24 | 46 | 8 | 5 | 10 | 29 | 26 | 2 | 10 | 11 | 17 | 32 | 10 | 15 | 21 | 46 | 58 | 45 |
| 1985/1986 | 3 | Canon Third Division | 18th/24 | 46 | 10 | 4 | 9 | 35 | 30 | 5 | 4 | 14 | 19 | 38 | 15 | 8 | 23 | 54 | 68 | 53 |
| 1984/1985 | 3 | Canon Third Division | 17th/24 | 46 | 12 | 5 | 6 | 38 | 22 | 4 | 1 | 18 | 31 | 53 | 16 | 6 | 24 | 69 | 75 | 54 |
| 1983/1984 | 3 | Canon Third Division | 10th/24 | 46 | 13 | 4 | 6 | 36 | 17 | 5 | 6 | 12 | 20 | 43 | 18 | 10 | 18 | 56 | 60 | 64 |
| 1982/1983 | 2 | English Second Division | 22nd/22 | 42 | 10 | 2 | 9 | 30 | 26 | 1 | 9 | 11 | 12 | 35 | 11 | 11 | 20 | 42 | 61 | 44 |
| 1981/1982 | 2 | English Second Division | 19th/22 | 42 | 10 | 4 | 7 | 28 | 24 | 3 | 3 | 15 | 11 | 37 | 13 | 7 | 22 | 39 | 61 | 46 |
| 1980/1981 | 2 | English Second Division | 18th/22 | 42 | 10 | 5 | 6 | 40 | 27 | 4 | 5 | 12 | 21 | 39 | 14 | 10 | 18 | 61 | 66 | 38 |
| 1979/1980 | 1 | English First Division | 22nd/22 | 42 | 5 | 11 | 5 | 19 | 21 | 0 | 4 | 17 | 19 | 52 | 5 | 15 | 22 | 38 | 73 | 25 |
| 1978/1979 | 1 | English First Division | 17th/22 | 42 | 10 | 5 | 6 | 36 | 28 | 2 | 6 | 13 | 18 | 47 | 12 | 11 | 19 | 54 | 75 | 35 |
| 1977/1978 | 2 | English Second Division | 1st/22 | 42 | 16 | 4 | 1 | 39 | 14 | 8 | 6 | 7 | 24 | 19 | 24 | 10 | 8 | 63 | 33 | 58 |
| 1976/1977 | 2 | English Second Division | 4th/22 | 42 | 15 | 2 | 4 | 46 | 21 | 5 | 9 | 7 | 29 | 33 | 20 | 11 | 11 | 75 | 54 | 51 |
| 1975/1976 | 2 | English Second Division | 4th/22 | 42 | 12 | 5 | 4 | 36 | 14 | 8 | 7 | 6 | 28 | 24 | 20 | 12 | 10 | 64 | 38 | 52 |
| 1974/1975 | 2 | English Second Division | 10th/22 | 42 | 9 | 7 | 5 | 27 | 16 | 6 | 5 | 10 | 18 | 25 | 15 | 12 | 15 | 45 | 41 | 42 |
| 1973/1974 | 2 | English Second Division | 11th/22 | 42 | 12 | 5 | 4 | 30 | 17 | 3 | 7 | 11 | 14 | 23 | 15 | 12 | 15 | 44 | 40 | 42 |
| 1972/1973 | 3 | English Third Division | 1st/24 | 46 | 18 | 4 | 1 | 44 | 9 | 7 | 7 | 9 | 29 | 30 | 25 | 11 | 10 | 73 | 39 | 61 |
| 1971/1972 | 3 | English Third Division | 7th/24 | 46 | 11 | 8 | 4 | 25 | 13 | 6 | 8 | 9 | 26 | 28 | 17 | 16 | 13 | 51 | 41 | 50 |
| 1970/1971 | 2 | English Second Division | 22nd/22 | 42 | 6 | 5 | 10 | 22 | 31 | 1 | 5 | 15 | 13 | 43 | 7 | 10 | 25 | 35 | 74 | 24 |
| 1969/1970 | 2 | English Second Division | 16th/22 | 42 | 9 | 6 | 6 | 31 | 23 | 3 | 6 | 12 | 23 | 38 | 12 | 12 | 18 | 54 | 61 | 36 |
| 1968/1969 | 2 | English Second Division | 17th/22 | 42 | 8 | 7 | 6 | 29 | 26 | 4 | 7 | 10 | 26 | 41 | 12 | 14 | 16 | 55 | 67 | 38 |
| 1967/1968 | 2 | English Second Division | 12th/22 | 42 | 8 | 6 | 7 | 37 | 28 | 5 | 7 | 9 | 23 | 35 | 13 | 13 | 16 | 60 | 63 | 39 |
| 1966/1967 | 2 | English Second Division | 9th/22 | 42 | 10 | 7 | 4 | 36 | 19 | 4 | 7 | 10 | 28 | 39 | 14 | 14 | 14 | 64 | 58 | 42 |
| 1965/1966 | 2 | English Second Division | 9th/22 | 42 | 12 | 2 | 7 | 43 | 25 | 4 | 7 | 10 | 19 | 34 | 16 | 9 | 17 | 62 | 59 | 41 |
| 1964/1965 | 2 | English Second Division | 3rd/22 | 42 | 13 | 6 | 2 | 46 | 17 | 7 | 4 | 10 | 34 | 41 | 20 | 10 | 12 | 80 | 58 | 50 |
| 1963/1964 | 1 | English First Division | 21st/22 | 42 | 6 | 5 | 10 | 30 | 35 | 4 | 3 | 14 | 18 | 45 | 10 | 8 | 24 | 48 | 80 | 28 |
| 1962/1963 | 1 | English First Division | 18th/22 | 42 | 13 | 3 | 5 | 35 | 18 | 2 | 2 | 17 | 20 | 57 | 15 | 5 | 22 | 55 | 75 | 35 |
| 1961/1962 | 1 | English First Division | 11th/22 | 42 | 11 | 7 | 3 | 35 | 22 | 5 | 3 | 13 | 27 | 44 | 16 | 10 | 16 | 62 | 66 | 42 |
| 1960/1961 | 1 | English First Division | 18th/22 | 42 | 9 | 5 | 7 | 38 | 29 | 3 | 6 | 12 | 20 | 44 | 12 | 11 | 19 | 58 | 73 | 35 |
| 1959/1960 | 1 | English First Division | 6th/22 | 42 | 12 | 5 | 4 | 37 | 27 | 8 | 3 | 10 | 22 | 24 | 20 | 8 | 14 | 59 | 51 | 48 |
| 1958/1959 | 1 | English First Division | 4th/22 | 42 | 14 | 3 | 4 | 56 | 30 | 6 | 7 | 8 | 23 | 36 | 20 | 10 | 12 | 79 | 66 | 50 |
| 1957/1958 | 1 | English First Division | 15th/22 | 42 | 9 | 5 | 7 | 38 | 35 | 5 | 5 | 11 | 27 | 52 | 14 | 10 | 18 | 65 | 87 | 38 |
| 1956/1957 | 1 | English First Division | 9th/22 | 42 | 13 | 6 | 2 | 42 | 23 | 3 | 6 | 12 | 23 | 42 | 16 | 12 | 14 | 65 | 65 | 44 |
| 1955/1956 | 1 | English First Division | 8th/22 | 42 | 13 | 3 | 5 | 50 | 24 | 5 | 4 | 12 | 21 | 34 | 18 | 7 | 17 | 71 | 58 | 43 |
| 1954/1955 | 1 | English First Division | 18th/22 | 42 | 11 | 6 | 4 | 45 | 29 | 2 | 7 | 12 | 17 | 40 | 13 | 13 | 16 | 62 | 69 | 39 |
| 1953/1954 | 1 | English First Division | 5th/22 | 42 | 14 | 6 | 1 | 45 | 20 | 4 | 6 | 11 | 30 | 40 | 18 | 12 | 12 | 75 | 60 | 48 |
| 1952/1953 | 1 | English First Division | 14th/22 | 42 | 9 | 4 | 8 | 39 | 35 | 6 | 5 | 10 | 22 | 34 | 15 | 9 | 18 | 61 | 69 | 39 |
| 1951/1952 | 1 | English First Division | 5th/22 | 42 | 11 | 7 | 3 | 35 | 26 | 8 | 3 | 10 | 30 | 35 | 19 | 10 | 13 | 65 | 61 | 48 |
| 1950/1951 | 1 | English First Division | 8th/22 | 42 | 11 | 2 | 8 | 31 | 20 | 8 | 5 | 8 | 33 | 41 | 19 | 7 | 16 | 64 | 61 | 45 |
| 1949/1950 | 1 | English First Division | 16th/22 | 42 | 10 | 5 | 6 | 34 | 22 | 0 | 9 | 12 | 11 | 37 | 10 | 14 | 18 | 45 | 59 | 34 |
| 1948/1949 | 1 | English First Division | 14th/22 | 42 | 10 | 4 | 7 | 43 | 32 | 4 | 6 | 11 | 16 | 36 | 14 | 10 | 18 | 59 | 68 | 38 |
| 1947/1948 | 1 | English First Division | 17th/22 | 42 | 11 | 2 | 8 | 29 | 25 | 5 | 3 | 13 | 17 | 33 | 16 | 5 | 21 | 46 | 58 | 37 |
| 1946/1947 | 1 | English First Division | 18th/22 | 42 | 8 | 5 | 8 | 30 | 28 | 5 | 3 | 13 | 27 | 41 | 13 | 8 | 21 | 57 | 69 | 34 |
| No league table entries in database from 1939/1940 to 1945/1946 (World War II) | ||||||||||||||||||||
| 1938/1939 | 1 | English First Division | 8th/22 | 42 | 10 | 6 | 5 | 39 | 25 | 5 | 9 | 7 | 28 | 33 | 15 | 15 | 12 | 67 | 58 | 45 |
| 1937/1938 | 1 | English First Division | 7th/22 | 42 | 11 | 6 | 4 | 38 | 22 | 4 | 9 | 8 | 26 | 38 | 15 | 15 | 12 | 64 | 60 | 45 |
| 1936/1937 | 1 | English First Division | 20th/22 | 42 | 6 | 6 | 9 | 22 | 33 | 4 | 8 | 9 | 21 | 33 | 10 | 14 | 18 | 43 | 66 | 34 |
| 1935/1936 | 1 | English First Division | 13th/22 | 42 | 11 | 4 | 6 | 41 | 27 | 3 | 9 | 9 | 26 | 49 | 14 | 13 | 15 | 67 | 76 | 41 |
| 1934/1935 | 2 | English Second Division | 2nd/22 | 42 | 17 | 1 | 3 | 63 | 15 | 9 | 3 | 9 | 33 | 33 | 26 | 4 | 12 | 96 | 48 | 56 |
| 1933/1934 | 2 | English Second Division | 3rd/22 | 42 | 14 | 2 | 5 | 45 | 22 | 7 | 7 | 7 | 34 | 33 | 21 | 9 | 12 | 79 | 55 | 51 |
| 1932/1933 | 1 | English First Division | 21st/22 | 42 | 10 | 7 | 4 | 49 | 33 | 2 | 2 | 17 | 29 | 59 | 12 | 9 | 21 | 78 | 92 | 33 |
| 1931/1932 | 1 | English First Division | 17th/22 | 42 | 15 | 1 | 5 | 51 | 25 | 2 | 3 | 16 | 21 | 55 | 17 | 4 | 21 | 72 | 80 | 38 |
| 1930/1931 | 1 | English First Division | 14th/22 | 42 | 12 | 6 | 3 | 45 | 26 | 3 | 3 | 15 | 23 | 55 | 15 | 9 | 18 | 68 | 81 | 39 |
| 1929/1930 | 1 | English First Division | 15th/22 | 42 | 11 | 5 | 5 | 46 | 24 | 4 | 4 | 13 | 28 | 50 | 15 | 9 | 18 | 74 | 74 | 39 |
| 1928/1929 | 1 | English First Division | 14th/22 | 42 | 10 | 6 | 5 | 44 | 25 | 4 | 6 | 11 | 29 | 55 | 14 | 12 | 16 | 73 | 80 | 40 |
| 1927/1928 | 1 | English First Division | 7th/22 | 42 | 12 | 5 | 4 | 47 | 26 | 4 | 6 | 11 | 34 | 40 | 16 | 11 | 15 | 81 | 66 | 43 |
| 1926/1927 | 1 | English First Division | 4th/22 | 42 | 15 | 5 | 1 | 54 | 19 | 4 | 5 | 12 | 30 | 43 | 19 | 10 | 13 | 84 | 62 | 48 |
| 1925/1926 | 1 | English First Division | 8th/22 | 42 | 11 | 6 | 4 | 46 | 31 | 6 | 4 | 11 | 29 | 45 | 17 | 10 | 15 | 75 | 76 | 44 |
| 1924/1925 | 1 | English First Division | 3rd/22 | 42 | 18 | 2 | 1 | 61 | 13 | 4 | 9 | 8 | 15 | 21 | 22 | 11 | 9 | 76 | 34 | 55 |
| 1923/1924 | 1 | English First Division | 4th/22 | 42 | 13 | 6 | 2 | 45 | 13 | 5 | 8 | 8 | 23 | 21 | 18 | 14 | 10 | 68 | 34 | 50 |
| 1922/1923 | 1 | English First Division | 13th/22 | 42 | 11 | 8 | 2 | 36 | 17 | 3 | 4 | 14 | 14 | 41 | 14 | 12 | 16 | 50 | 58 | 40 |
| 1921/1922 | 1 | English First Division | 6th/22 | 42 | 12 | 4 | 5 | 40 | 24 | 8 | 3 | 10 | 28 | 35 | 20 | 7 | 15 | 68 | 59 | 47 |
| 1920/1921 | 1 | English First Division | 3rd/22 | 42 | 15 | 6 | 0 | 53 | 17 | 4 | 8 | 9 | 24 | 36 | 19 | 14 | 9 | 77 | 53 | 52 |
| 1919/1920 | 1 | English First Division | 6th/22 | 42 | 11 | 3 | 7 | 35 | 29 | 8 | 6 | 7 | 37 | 36 | 19 | 9 | 14 | 72 | 65 | 47 |
| No league table entries in database from 1915/1916 to 1918/1919 (World War I) | ||||||||||||||||||||
| 1914/1915 | 1 | English First Division | 17th/20 | 38 | 8 | 5 | 6 | 35 | 27 | 3 | 3 | 13 | 33 | 57 | 11 | 8 | 19 | 68 | 84 | 30 |
| 1913/1914 | 1 | English First Division | 6th/20 | 38 | 13 | 4 | 2 | 41 | 14 | 3 | 6 | 10 | 24 | 38 | 16 | 10 | 12 | 65 | 52 | 42 |
| 1912/1913 | 1 | English First Division | 8th/20 | 38 | 10 | 6 | 3 | 36 | 20 | 6 | 4 | 9 | 26 | 43 | 16 | 10 | 12 | 62 | 63 | 42 |
| 1911/1912 | 1 | English First Division | 4th/20 | 38 | 14 | 2 | 3 | 35 | 15 | 6 | 1 | 12 | 19 | 28 | 20 | 3 | 15 | 54 | 43 | 43 |
| 1910/1911 | 2 | English Second Division | 2nd/20 | 38 | 17 | 2 | 0 | 53 | 12 | 4 | 7 | 8 | 16 | 28 | 21 | 9 | 8 | 69 | 40 | 51 |
| 1909/1910 | 1 | English First Division | 20th/20 | 38 | 7 | 2 | 10 | 31 | 34 | 2 | 4 | 13 | 13 | 37 | 9 | 6 | 23 | 44 | 71 | 24 |
| 1908/1909 | 2 | English Second Division | 1st/20 | 38 | 14 | 3 | 2 | 37 | 8 | 10 | 1 | 8 | 22 | 20 | 24 | 4 | 10 | 59 | 28 | 52 |
| 1907/1908 | 1 | English First Division | 19th/20 | 38 | 10 | 3 | 6 | 35 | 26 | 4 | 2 | 13 | 17 | 32 | 14 | 5 | 19 | 52 | 58 | 33 |
| 1906/1907 | 1 | English First Division | 6th/20 | 38 | 10 | 4 | 5 | 35 | 18 | 8 | 4 | 7 | 24 | 29 | 18 | 8 | 12 | 59 | 47 | 44 |
| 1905/1906 | 1 | English First Division | 6th/20 | 38 | 13 | 1 | 5 | 51 | 22 | 4 | 6 | 9 | 30 | 45 | 17 | 7 | 14 | 81 | 67 | 41 |
| 1904/1905 | 2 | English Second Division | 2nd/18 | 34 | 15 | 0 | 2 | 53 | 16 | 12 | 2 | 3 | 34 | 16 | 27 | 2 | 5 | 87 | 32 | 56 |
| 1903/1904 | 2 | English Second Division | 7th/18 | 34 | 10 | 3 | 4 | 38 | 11 | 2 | 7 | 8 | 21 | 30 | 12 | 10 | 12 | 59 | 41 | 34 |
| 1902/1903 | 1 | English First Division | 18th/18 | 34 | 6 | 2 | 9 | 18 | 20 | 2 | 1 | 14 | 19 | 53 | 8 | 3 | 23 | 37 | 73 | 19 |
| 1901/1902 | 1 | English First Division | 12th/18 | 34 | 10 | 6 | 1 | 38 | 17 | 2 | 2 | 13 | 13 | 39 | 12 | 8 | 14 | 51 | 56 | 32 |
| 1900/1901 | 1 | English First Division | 10th/18 | 34 | 10 | 5 | 2 | 21 | 12 | 3 | 2 | 12 | 18 | 43 | 13 | 7 | 14 | 39 | 55 | 33 |
| 1899/1900 | 2 | English Second Division | 2nd/18 | 34 | 14 | 2 | 1 | 47 | 7 | 8 | 6 | 3 | 32 | 18 | 22 | 8 | 4 | 79 | 25 | 52 |
| 1898/1899 | 1 | English First Division | 17th/18 | 34 | 6 | 5 | 6 | 24 | 21 | 3 | 2 | 12 | 13 | 30 | 9 | 7 | 18 | 37 | 51 | 25 |
| 1897/1898 | 1 | English First Division | 11th/16 | 30 | 9 | 2 | 4 | 18 | 13 | 2 | 2 | 11 | 10 | 28 | 11 | 4 | 15 | 28 | 41 | 26 |
| 1896/1897 | 1 | English First Division | 8th/16 | 30 | 7 | 3 | 5 | 22 | 18 | 5 | 3 | 7 | 18 | 25 | 12 | 6 | 12 | 40 | 43 | 30 |
| 1895/1896 | 1 | English First Division | 4th/16 | 30 | 12 | 2 | 1 | 34 | 14 | 4 | 3 | 8 | 15 | 23 | 16 | 5 | 9 | 49 | 37 | 37 |
| 1894/1895 | 1 | English First Division | 10th/16 | 30 | 8 | 3 | 4 | 45 | 23 | 1 | 4 | 10 | 16 | 39 | 9 | 7 | 14 | 61 | 62 | 25 |
| 1893/1894 | 1 | English First Division | 13th/16 | 30 | 7 | 3 | 5 | 18 | 14 | 3 | 1 | 11 | 20 | 38 | 10 | 4 | 16 | 38 | 52 | 24 |
| 1892/1893 | 1 | English First Division | 5th/16 | 30 | 12 | 1 | 2 | 43 | 21 | 1 | 5 | 9 | 13 | 34 | 13 | 6 | 11 | 56 | 55 | 32 |
| 1891/1892 | 1 | English Football League | 3rd/14 | 26 | 9 | 2 | 2 | 29 | 14 | 8 | 0 | 5 | 22 | 23 | 17 | 2 | 7 | 51 | 37 | 36 |
| 1890/1891 | 1 | English Football League | 5th/12 | 22 | 9 | 0 | 2 | 36 | 14 | 3 | 1 | 7 | 11 | 20 | 12 | 1 | 9 | 47 | 34 | 25 |
| 1889/1890 | 1 | English Football League | 9th/12 | 22 | 6 | 1 | 4 | 37 | 24 | 3 | 0 | 8 | 17 | 41 | 9 | 1 | 12 | 54 | 65 | 19 |
| 1888/1889 | 1 | English Football League | 5th/12 | 22 | 6 | 0 | 5 | 35 | 30 | 4 | 2 | 5 | 28 | 29 | 10 | 2 | 10 | 63 | 59 | 22 |
| COLOUR KEY: | |||||
|---|---|---|---|---|---|
| Domestic league champions | Relegated | Promoted | |||
| Transferred or Champions League place | Play-offs or qualified for Europe | Merged | |||
| TOTALS | Home | Away | Total | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Played | 2284 | 2284 | 4568 | |||||||||||||||||
| Won | 1228 | 537 | 1765 | |||||||||||||||||
| Drawn | 526 | 574 | 1100 | |||||||||||||||||
| Lost | 530 | 1173 | 1703 | |||||||||||||||||
| Scored | 4168 | 2614 | 6782 | |||||||||||||||||
| Conceded | 2506 | 4073 | 6579 | |||||||||||||||||
| Points | 3314 | 1816 | 5130 | |||||||||||||||||
| * not via automatic positions | ||||||||||||||||||||
