Bolton Wanderers league match analysis 2011/2012
Breakdown of Bolton Wanderers's record against each of their league opponents
Statistics last updated on Saturday, 4th February 2012
| Position | Opposing Team | Home Record | Away Record | Total Points | ||
|---|---|---|---|---|---|---|
| Date | Score | Date | Score | |||
| 1 | Manchester City | 21 Aug | L 2-3 | 0 / 3 | ||
| 2 | Manchester United | 10 Sep | L 0-5 | 14 Jan | L 0-3 | 0 / 6 |
| 3 | Tottenham Hotspur | 3 Dec | L 0-3 | 0 / 3 | ||
| 4 | Chelsea | 2 Oct | L 1-5 | 0 / 3 | ||
| 5 | Arsenal | 1 Feb | D 0-0 | 24 Sep | L 0-3 | 1 / 6 |
| 6 | Newcastle United | 26 Dec | L 0-2 | 0 / 3 | ||
| 7 | Liverpool | 21 Jan | W 3-1 | 27 Aug | L 1-3 | 3 / 6 |
| 8 | Sunderland | 22 Oct | L 0-2 | 0 / 3 | ||
| 9 | Norwich City | 17 Sep | L 1-2 | 4 Feb | L 0-2 | 0 / 6 |
| 10 | Swansea City | 29 Oct | L 1-3 | 0 / 3 | ||
| 11 | Everton | 26 Nov | L 0-2 | 4 Jan | W 2-1 | 3 / 6 |
| 12 | Stoke City | 6 Nov | W 5-0 | 3 / 3 | ||
| 13 | Aston Villa | 10 Dec | L 1-2 | 0 / 3 | ||
| 14 | Fulham | 17 Dec | L 0-2 | 0 / 3 | ||
| 15 | West Bromwich Albion | 19 Nov | L 1-2 | 0 / 3 | ||
| 16 | Queens Park Rangers | 13 Aug | W 4-0 | 3 / 3 | ||
| 17 | Wolverhampton Wanderers | 31 Dec | D 1-1 | 1 / 3 | ||
| 19 | Blackburn Rovers | 20 Dec | W 2-1 | 3 / 3 | ||
| 20 | Wigan Athletic | 15 Oct | W 3-1 | 3 / 3 | ||
| Barclays Premier League analysis for 2011/2012 | |||
|---|---|---|---|
| Matches played/remaining: 237/143 Home wins: 99 Away wins: 78 Score draws: 42 No-score draws: 18 |
Highest aggregate: 10 Man. Utd. 8 Arsenal 2 |
Highest team score: 8 Man. Utd. 8 Arsenal 2 |
|
