Bolton Wanderers on this day record for 5 February
List of Bolton Wanderers's record against their opponents on the selected day in history
Statistics last updated on Saturday, 4th February 2012
| Year | Comp | Opponents | V | Result | Scorers | Att | View options | ||
|---|---|---|---|---|---|---|---|---|---|
| 1908 | FAC | NOTTS. COUNTY | H | W 2-1 | Results | ||||
| 1910 | DIV1 | MIDDLESBROUGH | H | D 1-1 | Results | Table | |||
| 1921 | DIV1 | BRADFORD CITY | H | D 1-1 | Results | Table | |||
| 1927 | DIV1 | Cardiff City | A | L 0-1 | Results | Table | |||
| 1930 | DIV1 | Portsmouth | A | L 0-3 | Results | Table | |||
| 1938 | DIV1 | WOLVERHAMPTON WANDERERS | H | L 1-2 | Results | Table | |||
| 1953 | FAC | Notts. County | A | D 2-2 | Results | ||||
| after extra time, 90 minutes ?-? | |||||||||
| 1955 | DIV1 | WOLVERHAMPTON WANDERERS | H | W 6-1 | Results | Table | |||
| 1966 | DIV2 | PLYMOUTH ARGYLE | H | L 0-1 | Results | Table | |||
| 1972 | FAC | Chelsea | A | L 0-3 | Results | ||||
| 1977 | DIV2 | Millwall | A | L 0-3 | Results | Table | |||
| 1983 | DIV2 | FULHAM | H | L 0-1 | Results | Table | |||
| 1985 | ASSM | Crewe Alexandra | A | D 0-0 | 3,303 | Results | |||
| Bolton Wanderers won 3-2 on aggregate | |||||||||
| 1991 | DIV3 | BRENTFORD | H | W 1-0 | Results | Table | |||
| 1994 | LD1 | WATFORD | H | W 3-1 | Results | Table | |||
| 2000 | LD1 | BLACKBURN ROVERS | H | W 3-1 | Results | Table | |||
| 2002 | FAC | Tottenham Hotspur | A | L 0-4 | 27,093 | Report | Results | ||
| 2005 | PREM | Crystal Palace | A | W 1-0 | Nolan 31 | 23,163 | Results | Table | |
| 2011 | PREM | Tottenham Hotspur | A | L 1-2 | Sturridge 55 | 36,197 | Report | Results | Table |
Overall playing record for 5 February: Played 19, Won 6, Drawn 4, Lost 9, Scored 22, Conceded 28
