>> LIVE SCORES >> FOOTBALL NEWS >> STATISTICS >> COMPETITIONS >> GAMES >> SHOP >> PHOTOS >> BETTING
Home   Bookmark   Live Scores   News    First Team Squad    Messageboard   
SITE MAP
MESSAGEBOARD
PHOTO GALLERY
RSS FEED
Latest
News
League Tables
Results & Fixtures
Match Reports
Cup Competitions
Editorial
Season Previews
Editor's Articles
G.B.N.F
A Fan's View
Match Day
Previews
Head-to-Head
Players
First Team Squad
Academy
Player Search
Transfers
Betting
Betting News
Club
Club Information
Club Archive
League History
Cup History
Honours & Records
Backroom Staff
Ground Directions
Statistics
Form Tables
Sequences
On This Day
Team Stats
Player Stats
Positions Graph
Interactive
Messageboard
Voting Polls
Fans
Songs
Jokes
Games
Beat The Manager
Instant Win Games
Football Quiz
MAD Specials
Get Newsletter
Competition
General Footy
Top Stories
Results Service
Games to Come
Links
Club Links
FootyMAD.net
Contact Us
Email Matt (Editor)
Email FootyMAD
Become A Reporter
Advertise on FM
Site T & C's
 League history Bolton Wanderers 
Click on the season to see individual results or the division name to view the league table
SeasonLvl League PosPld WD LF APts
2007/2008 1 Barclays Premier League 16th 379 919 35 53 36
2006/2007 1 Barclays Premiership 7th 3816 814 47 52 56
2005/2006 1 Barclays Premiership 8th 3815 1112 49 41 56
2004/2005 1 Barclays Premiership 6th 3816 1012 49 44 58
2003/2004 1 Barclaycard Premiership 8th 3814 1113 48 56 53
2002/2003 1 Barclaycard Premiership 17th 3810 1414 41 51 44
2001/2002 1 F.A. Barclaycard Premiership 16th 389 1316 44 62 40
2000/2001 2 Nationwide League Division One 3rd 4624 157 76 45 87
1999/2000 2 Nationwide League Division One 6th 4621 1312 69 50 76
1998/1999 2 Nationwide League Division One 6th 4620 1610 78 59 76
1997/1998 1 F.A. Carling Premiership 18th 389 1316 41 61 40
1996/1997 2 Nationwide League Division One 1st 4628 144 100 53 98
1995/1996 1 F.A. Carling Premiership 20th 388 525 39 71 29
1994/1995 2 Endsleigh League Division One 3rd 4621 1411 67 45 77
1993/1994 2 Endsleigh League Division One 14th 4615 1417 63 64 59
1992/1993 3 Barclays League Division Two 2nd 4627 910 80 41 90
1991/1992 3 Barclays Third Division 13th 4614 1715 57 56 59
1990/1991 3 Barclays Third Division 4th 4624 1111 64 50 83
1989/1990 3 Barclays Third Division 6th 4618 1513 59 48 69
1988/1989 3 Barclays Third Division 10th 4616 1614 58 54 64
1987/1988 4 Barclays Fourth Division 3rd 4622 1212 66 42 78
1986/1987 3 Today Third Division 21st 4610 1521 46 58 45
1985/1986 3 Canon Third Division 18th 4615 823 54 68 53
1984/1985 3 Canon Third Division 17th 4616 624 69 75 54
1983/1984 3 Canon Third Division 10th 4618 1018 56 60 64
1982/1983 2 English Second Division 22nd 4211 1120 42 61 44
1981/1982 2 English Second Division 19th 4213 722 39 61 46
1980/1981 2 English Second Division 18th 4214 1018 61 66 38
1979/1980 1 English First Division 22nd 425 1522 38 73 25
1978/1979 1 English First Division 17th 4212 1119 54 75 35
1977/1978 2 English Second Division 1st 4224 108 63 33 58
1976/1977 2 English Second Division 4th 4220 1111 75 54 51
1975/1976 2 English Second Division 4th 4220 1210 64 38 52
1974/1975 2 English Second Division 10th 4215 1215 45 41 42
1973/1974 2 English Second Division 11th 4215 1215 44 40 42
1972/1973 3 English Third Division 1st 4625 1110 73 39 61
1971/1972 3 English Third Division 7th 4617 1613 51 41 50
1970/1971 2 English Second Division 22nd 427 1025 35 74 24
1969/1970 2 English Second Division 16th 4212 1218 54 61 36
1968/1969 2 English Second Division 17th 4212 1416 55 67 38
1967/1968 2 English Second Division 12th 4213 1316 60 63 39
1966/1967 2 English Second Division 9th 4214 1414 64 58 42
1965/1966 2 English Second Division 9th 4216 917 62 59 41
1964/1965 2 English Second Division 3rd 4220 1012 80 58 50
1963/1964 1 English First Division 21st 4210 824 48 80 28
1962/1963 1 English First Division 18th 4215 522 55 75 35
1961/1962 1 English First Division 11th 4216 1016 62 66 42
1960/1961 1 English First Division 18th 4212 1119 58 73 35
1959/1960 1 English First Division 6th 4220 814 59 51 48
1958/1959 1 English First Division 4th 4220 1012 79 66 50
1957/1958 1 English First Division 15th 4214 1018 65 87 38
1956/1957 1 English First Division 9th 4216 1214 65 65 44
1955/1956 1 English First Division 8th 4218 717 71 58 43
1954/1955 1 English First Division 18th 4213 1316 62 69 39
1953/1954 1 English First Division 5th 4218 1212 75 60 48
1952/1953 1 English First Division 14th 4215 918 61 69 39
1951/1952 1 English First Division 5th 4219 1013 65 61 48
1950/1951 1 English First Division 8th 4219 716 64 61 45
1949/1950 1 English First Division 16th 4210 1418 45 59 34
1948/1949 1 English First Division 14th 4214 1018 59 68 38
1947/1948 1 English First Division 17th 4216 521 46 58 37
1946/1947 1 English First Division 18th 4213 821 57 69 34
1938/1939 1 English First Division 8th 4215 1512 67 58 45
1937/1938 1 English First Division 7th 4215 1512 64 60 45
1936/1937 1 English First Division 20th 4210 1418 43 66 34
1935/1936 1 English First Division 13th 4214 1315 67 76 41
1934/1935 2 English Second Division 2nd 4226 412 96 48 56
1933/1934 2 English Second Division 3rd 4221 912 79 55 51
1932/1933 1 English First Division 21st 4212 921 78 92 33
1931/1932 1 English First Division 17th 4217 421 72 80 38
1930/1931 1 English First Division 14th 4215 918 68 81 39
1929/1930 1 English First Division 15th 4215 918 74 74 39
1928/1929 1 English First Division 14th 4214 1216 73 80 40
1927/1928 1 English First Division 7th 4216 1115 81 66 43
1926/1927 1 English First Division 4th 4219 1013 84 62 48
1925/1926 1 English First Division 8th 4217 1015 75 76 44
1924/1925 1 English First Division 3rd 4222 119 76 34 55
1923/1924 1 English First Division 4th 4218 1410 68 34 50
1922/1923 1 English First Division 13th 4214 1216 50 58 40
1921/1922 1 English First Division 6th 4220 715 68 59 47
1920/1921 1 English First Division 3rd 4219 149 77 53 52
1919/1920 1 English First Division 6th 4219 914 72 65 47
1914/1915 1 English First Division 17th 3811 819 68 84 30
1913/1914 1 English First Division 6th 3816 1012 65 52 42
1912/1913 1 English First Division 8th 3816 1012 62 63 42
1911/1912 1 English First Division 4th 3820 315 54 43 43
1910/1911 2 English Second Division 2nd 3821 98 69 40 51
1909/1910 1 English First Division 20th 389 623 44 71 24
1908/1909 2 English Second Division 1st 3824 410 59 28 52
1907/1908 1 English First Division 19th 3814 519 52 58 33
1906/1907 1 English First Division 6th 3818 812 59 47 44
1905/1906 1 English First Division 6th 3817 714 81 67 41
1904/1905 2 English Second Division 2nd 3427 25 87 32 56
1903/1904 2 English Second Division 7th 3412 1012 59 41 34
1902/1903 1 English First Division 18th 348 323 37 73 19
1901/1902 1 English First Division 12th 3412 814 51 56 32
1900/1901 1 English First Division 10th 3413 714 39 55 33
1899/1900 2 English Second Division 2nd 3422 84 79 25 52
1898/1899 1 English First Division 17th 349 718 37 51 25
1897/1898 1 English First Division 11th 3011 415 28 41 26
1896/1897 1 English First Division 8th 3012 612 40 43 30
1895/1896 1 English First Division 4th 3016 59 49 37 37
1894/1895 1 English First Division 10th 309 714 61 62 25
1893/1894 1 English First Division 13th 3010 416 38 52 24
1892/1893 1 English First Division 5th 3013 611 56 55 32
1891/1892 1 English Football League 3rd 2617 27 51 37 36
1890/1891 1 English Football League 5th 2212 19 47 34 25
1889/1890 1 English Football League 9th 229 112 54 65 19
1888/1889 1 English Football League 5th 2210 210 63 59 22
COLOUR
KEY:
  League Champions   Relegated
  Promoted   Transferred
  Play-offs   Merged
FREE BOLTON WANDERERS MAD NEWS
Delivered via email.
Just enter your address below to sign-up.


Barclays
Premier League
 
Chelsea v Bolton Wdrs.
Sun 11 May 3pm
PTeam PldPts
16 Bolton Wdrs. 37 36
17 Fulham 37 33
18 Reading 37 33
19 Birmingham C. 37 32
20 Derby County 37 11
Player AppGls
  N Anelka 20+2 11
  E Diouf 33+8 6
  K Nolan 38 5
  K Davies 39+1 4
  S Giannakopoulos 7+18 4
  G McCann 30+10 3
 Live Scores
Get all the goals as they happen with our Live Scores service.
Click here
 Gaming
Play Penalty Cup and win big with FootyMad.
Click here
 Shop
Everything you need in one shop for all your sporting needs.
Click here
  >> Terms & Conditions >> Privacy Policy >> ESA >> Sportbox >> More Bolton Wdrs. News
  Quick Links: Bolton Wdrs., Bolton Wdrs. News, Bolton Wdrs. Match Reports, Bolton Wdrs. Player Squad, Bolton Wdrs. Results, Bolton Wdrs. Reebok Stadium. Page updated: 09/05/2008 15:08:14.